Lime
On 6 Jul 2026, the average price of Lime in India across 33 mandis was ₹7,333.33 per quintal (min ₹1,200 – max ₹27,500).
📊 Current Live Price
(national average)
Average Price
₹7,333.33
per quintal
Price Range
₹1,200 - ₹27,500
across 33 mandis
Min Price
₹1,200
Max Price
₹27,500
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Andaman and Nicobar
₹10,000
~₹10,000
1 mandi
Gujarat
₹8,200
~₹8,200
1 mandi
Tamil Nadu
₹8,024.44
Range: ₹70 - ₹28,000
133 mandis
Kerala
₹7,671.91
Range: ₹2,000 - ₹65,000
45 mandis
Himachal Pradesh
₹6,322.73
Range: ₹3,500 - ₹17,000
11 mandis
Madhya Pradesh
₹5,166.67
Range: ₹1,500 - ₹11,000
3 mandis
Nagaland
₹4,700
Range: ₹3,000 - ₹6,300
4 mandis
Haryana
₹4,316.67
Range: ₹3,500 - ₹6,000
6 mandis
Maharashtra
₹4,257.54
Range: ₹2 - ₹12,500
65 mandis
Uttar Pradesh
₹4,089.3
Range: ₹1,850 - ₹8,560
43 mandis
Punjab
₹4,008.33
Range: ₹2,000 - ₹11,000
24 mandis
Jammu and Kashmir
₹3,916.67
Range: ₹3,250 - ₹5,000
3 mandis
Uttarakhand
₹3,665.38
Range: ₹650 - ₹7,800
13 mandis
Karnataka
₹3,483.68
Range: ₹2 - ₹18,900
44 mandis
Odisha
₹2,900
~₹2,900
2 mandis
Meghalaya
₹2,850
Range: ₹2,500 - ₹3,200
2 mandis
Rajasthan
₹2,750
Range: ₹2,450 - ₹3,700
6 mandis
Andhra Pradesh
₹2,231.82
Range: ₹350 - ₹4,500
11 mandis
Telangana
₹1,584.25
Range: ₹500 - ₹4,000
4 mandis
Arunachal Pradesh
₹200
~₹200
1 mandi
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 04 Apr 2016 | ₹2,200 | 5 |
| 03 May 2016 | ₹13,900 | 0.75 |
| 10 May 2016 | ₹4,400 | 0.1 |
| 20 May 2016 | ₹5,250 | 0.2 |
| 20 Jun 2016 | ₹2,150 | 12 |
| 06 Jul 2016 | ₹7,300 | 1 |
| 26 Jul 2016 | ₹4,000 | 0.1 |
| 27 Jul 2016 | ₹2,350 | 1.9 |
| 30 Jul 2016 | ₹5,000 | 0.5 |
| 23 Sept 2016 | ₹3,100 | 52 |
| 15 Oct 2016 | ₹8,000 | 0.75 |
| 25 Oct 2016 | ₹9,800 | 1 |
| 05 Jan 2017 | ₹3,400 | 6 |
| 17 Jan 2017 | ₹350 | 24 |
| 18 Mar 2017 | ₹850 | 0.5 |
| 21 May 2017 | ₹2 | 680 |
| 12 Jun 2017 | ₹60 | 70 |
| 27 Jun 2017 | ₹1,900 | 0.5 |
| 24 Jul 2017 | ₹700 | 1 |
| 25 Jul 2017 | ₹1,000 | 1 |
| 17 Sept 2017 | ₹2,500 | 0.3 |
| 19 Sept 2017 | ₹1,850 | 55 |
| 17 Oct 2017 | ₹220 | 58 |
| 03 Nov 2017 | ₹2,000 | 0.1 |
| 12 Nov 2017 | ₹650 | 0.5 |
| 08 Dec 2017 | ₹3,500 | 0.5 |
| 15 Mar 2018 | ₹2,420 | 0.4 |
| 19 Mar 2018 | ₹2,100 | 6.57 |
| 20 Mar 2018 | ₹2,350 | 31.5 |
| 09 May 2018 | ₹3,650 | 0.2 |
| 01 Jun 2018 | ₹2,566.67 | 0.05 |
| 08 Jun 2018 | ₹3,200 | 2 |
| 30 Jul 2018 | ₹3,100 | 1.6 |
| 03 Aug 2018 | ₹4,000 | 0.7 |
| 06 Sept 2018 | ₹3,800 | 3 |
| 18 Sept 2018 | ₹4,000 | 0.2 |
| 21 Sept 2018 | ₹5,500 | 0.1 |
| 24 Sept 2018 | ₹4,000 | 0.1 |
| 22 Nov 2018 | ₹2,500 | 2 |
| 01 Feb 2019 | ₹1,750 | 28.7 |
| 13 Feb 2019 | ₹6,000 | 0.1 |
| 29 Mar 2019 | ₹10,000 | 0.05 |
| 27 Apr 2019 | ₹4,500 | 0.45 |
| 03 Jun 2019 | ₹5,000 | 0.35 |
| 20 Jul 2019 | ₹1,000 | 6 |
| 26 Jul 2019 | ₹4,000 | 6.5 |
| 13 Aug 2019 | ₹4,400 | 3.3 |
| 27 Sept 2019 | ₹4,400 | 1 |
| 07 Oct 2019 | ₹4,300 | 0.2 |
| 15 Oct 2019 | ₹5,000 | 0.2 |
| 31 Oct 2019 | ₹3,860 | 0.08 |
| 13 Nov 2019 | ₹4,300 | 0.21 |
| 30 Jan 2020 | ₹4,675 | 0.85 |
| 10 Mar 2020 | ₹1,200 | 18 |
| 06 Apr 2020 | ₹2 | 6 |
| 11 Jun 2020 | ₹4,000 | 3 |
| 04 Jul 2020 | ₹750 | 2 |
| 08 Jul 2020 | ₹15 | 20 |
| 15 Jul 2020 | ₹1,900 | 1 |
| 17 Aug 2020 | ₹1,845 | 1.2 |
| 17 Oct 2020 | ₹3,200 | 0.5 |
| 25 Oct 2020 | ₹1,750 | 1 |
| 10 Nov 2020 | ₹2,950 | 0.5 |
| 30 Dec 2020 | ₹1,250 | 1 |
| 08 Jan 2021 | ₹3,400 | 2 |
| 31 Mar 2021 | ₹3,640 | 0.8 |
| 08 Apr 2021 | ₹2,500 | 0.2 |
| 19 May 2021 | ₹4,500 | 0.03 |
| 02 Nov 2021 | ₹1,800 | 1 |
| 09 Dec 2021 | ₹2,500 | 0.1 |
| 16 Jan 2022 | ₹2,440 | 25 |
| 03 Feb 2022 | ₹4,000 | 22 |
| 02 Apr 2022 | ₹17,000 | 0.04 |
| 07 Apr 2022 | ₹4,000 | 43 |
| 04 May 2022 | ₹13,500 | 1 |
| 01 Jun 2022 | ₹9,150 | 1.5 |
| 05 Jun 2022 | ₹3,000 | 1 |
| 27 Jun 2022 | ₹65,000 | 0.1 |
| 20 Jul 2022 | ₹4,000 | 3 |
| 03 Aug 2022 | ₹1,850 | 1 |
| 21 Aug 2022 | ₹4,050 | 30 |
| 27 Aug 2022 | ₹4,860 | 1.7 |
| 11 Oct 2022 | ₹7,500 | 0.15 |
| 08 Nov 2022 | ₹2,200 | 2 |
| 01 Dec 2022 | ₹1,800 | 1 |
| 19 Jan 2023 | ₹3,600 | 0.01 |
| 05 Apr 2023 | ₹4,500 | 24.89 |
| 13 Apr 2023 | ₹587 | 16 |
| 19 Apr 2023 | ₹10,000 | 0.05 |
| 09 May 2023 | ₹11,500 | 0.3 |
| 29 May 2023 | ₹11,000 | 0.1 |
| 31 May 2023 | ₹1,200 | 128.1 |
| 24 Jun 2023 | ₹1,375 | 29 |
| 05 Jul 2023 | ₹3,500 | 0.3 |
| 22 Jul 2023 | ₹1,500 | 1.5 |
| 21 Aug 2023 | ₹3,500 | 1 |
| 15 Sept 2023 | ₹1,000 | 34 |
| 16 Sept 2023 | ₹3,830 | 2 |
| 26 Sept 2023 | ₹6,300 | 4 |
| 05 Oct 2023 | ₹3,125 | 1.5 |
| 09 Oct 2023 | ₹3,200 | 0.22 |
| 10 Oct 2023 | ₹5,250 | 1.5 |
| 12 Oct 2023 | ₹9,000 | 0.15 |
| 18 Oct 2023 | ₹400 | 1 |
| 03 Nov 2023 | ₹3,600 | 4 |
| 06 Nov 2023 | ₹2,625 | 3 |
| 08 Nov 2023 | ₹1,100 | 1 |
| 11 Nov 2023 | ₹2,900 | 5.5 |
| 15 Nov 2023 | ₹5,000 | 2 |
| 23 Nov 2023 | ₹900 | 593 |
| 04 Dec 2023 | ₹5,050 | 3 |
| 08 Dec 2023 | ₹6,000 | 0.15 |
| 29 Dec 2023 | ₹4,350 | 3 |
| 29 Feb 2024 | ₹6,000 | 0.7 |
| 13 Apr 2024 | ₹8,000 | 0.5 |
| 15 Apr 2024 | ₹10,000 | 8.37 |
| 21 Apr 2024 | ₹9,483.33 | 0.5 |
| 22 Apr 2024 | ₹5,200 | 1.45 |
| 23 Apr 2024 | ₹6,833.33 | 0.93 |
| 24 Apr 2024 | ₹5,650 | 7 |
| 25 Apr 2024 | ₹3 | 7,550 |
| 23 Jun 2024 | ₹5,630 | 0.5 |
| 28 Jun 2024 | ₹280 | 0.01 |
| 04 Jul 2024 | ₹150 | 0.04 |
| 05 Jul 2024 | ₹200 | 0.01 |
| 07 Jul 2024 | ₹70 | 0.01 |
| 11 Jul 2024 | ₹28,000 | 0.02 |
| 13 Jul 2024 | ₹4,000 | 0.05 |
| 15 Jul 2024 | ₹17,000 | 0.08 |
| 16 Jul 2024 | ₹6,843.75 | 0.07 |
| 23 Jul 2024 | ₹10,500 | 4 |
| 19 Aug 2024 | ₹6,100 | 0.3 |
| 30 Aug 2024 | ₹5,200 | 0.5 |
| 09 Sept 2024 | ₹12,200 | 0.6 |
| 19 Sept 2024 | ₹11,200 | 0.6 |
| 04 Oct 2024 | ₹3,200 | 5 |
| 05 Oct 2024 | ₹10,000 | 0.5 |
| 06 Nov 2024 | ₹6,210 | 0.1 |
| 07 Nov 2024 | ₹6,200 | 0.12 |
| 12 Nov 2024 | ₹18,000 | 0.07 |
| 13 Nov 2024 | ₹3,000 | 0.04 |
| 16 Nov 2024 | ₹15,000 | 0.3 |
| 26 Nov 2024 | ₹18,000 | 0.01 |
| 03 Dec 2024 | ₹6,000 | 0.2 |
| 18 Dec 2024 | ₹3,500 | 0.01 |
| 20 Dec 2024 | ₹3,000 | 0.02 |
| 31 Dec 2024 | ₹15,000 | 0.12 |
| 03 Jan 2025 | ₹4,000 | 0.02 |
| 13 Jan 2025 | ₹3,500 | 0.06 |
| 03 Feb 2025 | ₹900 | 1,003 |
| 04 Feb 2025 | ₹7,135 | 2 |
| 05 Feb 2025 | ₹2,000 | 10 |
| 08 Feb 2025 | ₹5,000 | 0.02 |
| 04 Mar 2025 | ₹10,800 | 1 |
| 05 Mar 2025 | ₹2,600 | 15 |
| 10 Mar 2025 | ₹3,600 | 0.15 |
| 27 Mar 2025 | ₹6,300 | 0.3 |
| 10 Apr 2025 | ₹2,750 | 0.03 |
| 25 Apr 2025 | ₹8,560 | 6 |
| 28 Apr 2025 | ₹10,000 | 0.34 |
| 29 Apr 2025 | ₹6,960 | 5 |
| 04 May 2025 | ₹16,500 | 0.07 |
| 09 May 2025 | ₹17,000 | 0.05 |
| 17 May 2025 | ₹1,700 | 1 |
| 05 Jun 2025 | ₹6,300 | 0.1 |
| 11 Jun 2025 | ₹3,100 | 1 |
| 07 Jul 2025 | ₹6,000 | 1 |
| 30 Jul 2025 | ₹6,000 | 0.08 |
| 01 Aug 2025 | ₹6,000 | 0.04 |
| 04 Aug 2025 | ₹3,600 | 0.01 |
| 06 Aug 2025 | ₹3,000 | 0.05 |
| 12 Aug 2025 | ₹7,000 | 0.02 |
| 13 Aug 2025 | ₹6,000 | 0.5 |
| 29 Aug 2025 | ₹3,900 | 0.3 |
| 02 Sept 2025 | ₹3,000 | 0.17 |
| 04 Sept 2025 | ₹5,250 | 0.3 |
| 05 Sept 2025 | ₹8,500 | 0.02 |
| 06 Sept 2025 | ₹3,700 | 4 |
| 10 Sept 2025 | ₹2,950 | 0.6 |
| 11 Sept 2025 | ₹10,000 | 0.01 |
| 12 Sept 2025 | ₹4,000 | 0.15 |
| 17 Sept 2025 | ₹4,000 | 0.2 |
| 19 Sept 2025 | ₹3,518 | 0.1 |
| 21 Sept 2025 | ₹4,500 | 0.2 |
| 24 Sept 2025 | ₹4,409 | 0.11 |
| 25 Sept 2025 | ₹2,000 | 0.03 |
| 06 Oct 2025 | ₹4,000 | 0.1 |
| 24 Oct 2025 | ₹2,500 | 0.4 |
| 25 Oct 2025 | ₹6,500 | 0.3 |
| 27 Oct 2025 | ₹200 | 0.1 |
| 28 Oct 2025 | ₹4,000 | 0.08 |
| 29 Oct 2025 | ₹3,890 | 1.4 |
| 30 Oct 2025 | ₹500 | 65.2 |
| 31 Oct 2025 | ₹2,600 | 3.1 |
| 01 Nov 2025 | ₹3,483.33 | 3.5 |
| 04 Nov 2025 | ₹2,900 | 6.2 |
| 06 Nov 2025 | ₹2,540 | 7.94 |
| 07 Nov 2025 | ₹4,366.67 | 2.58 |
| 10 Nov 2025 | ₹2,800 | 20.75 |
| 11 Nov 2025 | ₹5,500 | 0.02 |
| 13 Nov 2025 | ₹3,366.67 | 0.5 |
| 14 Nov 2025 | ₹3,920 | 6 |
| 16 Nov 2025 | ₹3,450 | 36 |
| 17 Nov 2025 | ₹3,800 | 1.2 |
| 18 Nov 2025 | ₹3,000 | 0.41 |
| 20 Nov 2025 | ₹3,250 | 0.2 |
| 21 Nov 2025 | ₹4,800 | 0.4 |
| 24 Nov 2025 | ₹3,000 | 0.2 |
| 25 Nov 2025 | ₹3,800 | 0.3 |
| 26 Nov 2025 | ₹5,500 | 0.05 |
| 27 Nov 2025 | ₹2,000 | 0.4 |
| 28 Nov 2025 | ₹3,750 | 1 |
| 08 Dec 2025 | ₹2,000 | 20 |
| 15 Dec 2025 | ₹3,510 | 30.2 |
| 18 Dec 2025 | ₹2,250 | 0.5 |
| 19 Dec 2025 | ₹2,500 | 0.2 |
| 20 Dec 2025 | ₹2,000 | 0.5 |
| 23 Dec 2025 | ₹3,200 | 0.2 |
| 24 Dec 2025 | ₹4,500 | 0.05 |
| 26 Dec 2025 | ₹5,000 | 1 |
| 28 Dec 2025 | ₹3,000 | 0.4 |
| 31 Dec 2025 | ₹3,600 | 0.3 |
| 08 Jan 2026 | ₹4,000 | 0.5 |
| 11 Jan 2026 | ₹4,250 | 0.04 |
| 14 Jan 2026 | ₹3,470 | 1.6 |
| 16 Jan 2026 | ₹5,500 | 0.5 |
| 17 Jan 2026 | ₹3,650 | 0.4 |
| 18 Jan 2026 | ₹4,000 | 0.1 |
| 19 Jan 2026 | ₹4,750 | 0.09 |
| 21 Jan 2026 | ₹3,200 | 27.8 |
| 30 Jan 2026 | ₹4,600 | 4 |
| 01 Feb 2026 | ₹1,000 | 1 |
| 03 Feb 2026 | ₹5,500 | 0.11 |
| 11 Feb 2026 | ₹4,600 | 0.25 |
| 12 Feb 2026 | ₹1,750 | 0.07 |
| 15 Feb 2026 | ₹5,000 | 0.08 |
| 17 Feb 2026 | ₹4,750 | 0.1 |
| 19 Feb 2026 | ₹5,100 | 0.26 |
| 22 Feb 2026 | ₹4,750 | 0.14 |
| 24 Feb 2026 | ₹4,600 | 0.25 |
| 26 Feb 2026 | ₹3,250 | 0.03 |
| 27 Feb 2026 | ₹1,750 | 0.03 |
| 03 Mar 2026 | ₹5,500 | 0.05 |
| 04 Mar 2026 | ₹6,166.67 | 0.45 |
| 05 Mar 2026 | ₹4,400 | 0.3 |
| 06 Mar 2026 | ₹4,400 | 0.18 |
| 10 Mar 2026 | ₹3,250 | 0.26 |
| 11 Mar 2026 | ₹9,000 | 0.02 |
| 12 Mar 2026 | ₹3,750 | 0.04 |
| 14 Mar 2026 | ₹5,000 | 0.06 |
| 15 Mar 2026 | ₹4,000 | 0.01 |
| 16 Mar 2026 | ₹7,000 | 0.45 |
| 19 Mar 2026 | ₹8,750 | 0.03 |
| 20 Mar 2026 | ₹3,600 | 0.3 |
| 29 Mar 2026 | ₹8,500 | 0.12 |
| 31 Mar 2026 | ₹3,250 | 0.08 |
| 02 Apr 2026 | ₹2,500 | 196.6 |
| 06 Apr 2026 | ₹3,000 | 1.8 |
| 08 Apr 2026 | ₹7,500 | 0.3 |
| 09 Apr 2026 | ₹14,500 | 0.01 |
| 14 Apr 2026 | ₹3,000 | 0.05 |
| 18 Apr 2026 | ₹10,000 | 0.75 |
| 20 Apr 2026 | ₹4,000 | 0.04 |
| 21 Apr 2026 | ₹5,525 | 0.08 |
| 22 Apr 2026 | ₹11,750 | 0.05 |
| 23 May 2026 | ₹14,500 | 0.01 |
| 05 Jun 2026 | ₹5,416.67 | 0.51 |
| 06 Jun 2026 | ₹2,850 | 7.2 |
| 08 Jun 2026 | ₹6,500 | 0.39 |
| 13 Jun 2026 | ₹8,797.06 | 0.9 |
| 01 Jul 2026 | ₹4,000 | 4.02 |
| 06 Jul 2026 | ₹7,333.33 | 2.52 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Mettupalayam(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹16,000 |
| Theni(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹15,500 |
| Mumbai APMC | Maharashtra | ₹2,500 |
| Kumbakonam (Uzhavar Sandhai ) APMC | Tamil Nadu | ₹4,000 |
| Nagpur APMC | Maharashtra | ₹3,500 |
| Singanallur(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹16,500 |
| Udhagamandalam(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹11,500 |
| Vadaseri APMC | Tamil Nadu | ₹5,750 |
| Musiri(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹4,000 |
| Palayamkottai(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹17,500 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans