Long Melon(Kakri)
On 2 Jul 2026, the average price of Long Melon(Kakri) in India across 6 mandis was ₹2,733.33 per quintal (min ₹1,500 – max ₹4,100).
📊 Current Live Price
(national average)
Average Price
₹2,733.33
per quintal
Price Range
₹1,500 - ₹4,100
across 6 mandis
Min Price
₹1,500
Max Price
₹4,100
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Kerala
₹3,192.86
Range: ₹1,500 - ₹6,000
35 mandis
Maharashtra
₹3,000
~₹3,000
2 mandis
NCT of Delhi
₹2,000
~₹2,000
1 mandi
Himachal Pradesh
₹1,900
~₹1,900
1 mandi
Gujarat
₹1,696.25
Range: ₹600 - ₹2,750
8 mandis
Rajasthan
₹1,625
Range: ₹700 - ₹2,300
8 mandis
Punjab
₹1,521.11
Range: ₹400 - ₹4,500
45 mandis
Haryana
₹1,331.58
Range: ₹400 - ₹3,000
38 mandis
Uttar Pradesh
₹1,212.5
Range: ₹500 - ₹1,900
4 mandis
Madhya Pradesh
₹945.77
Range: ₹500 - ₹1,374
13 mandis
Uttarakhand
₹900
Range: ₹800 - ₹1,000
2 mandis
Bihar
₹750
~₹750
2 mandis
Telangana
₹350
Range: ₹300 - ₹400
2 mandis
Jammu and Kashmir
₹250
~₹250
1 mandi
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 03 Feb 2016 | ₹1,950 | 2 |
| 08 Feb 2016 | ₹1,200 | 0.2 |
| 17 Feb 2016 | ₹1,600 | 0.06 |
| 18 Feb 2016 | ₹300 | 0.4 |
| 12 May 2016 | ₹800 | 0.04 |
| 18 May 2016 | ₹800 | 0.23 |
| 03 Jun 2016 | ₹1,400 | 2.1 |
| 23 Jun 2016 | ₹1,000 | 0.4 |
| 27 Jun 2016 | ₹1,000 | 0.05 |
| 29 Jun 2016 | ₹400 | 1 |
| 07 Aug 2016 | ₹1,200 | 0.02 |
| 03 Nov 2016 | ₹400 | 29.9 |
| 27 May 2017 | ₹450 | 0.4 |
| 18 Sept 2017 | ₹600 | 0.4 |
| 17 Apr 2018 | ₹1,500 | 0.1 |
| 18 Apr 2018 | ₹3,300 | 1 |
| 25 Apr 2018 | ₹800 | 0.6 |
| 28 Apr 2018 | ₹250 | 72 |
| 03 May 2018 | ₹550 | 0.8 |
| 05 Jun 2018 | ₹800 | 0.2 |
| 08 Jun 2018 | ₹600 | 0.04 |
| 08 Sept 2018 | ₹1,600 | 0.6 |
| 01 Oct 2018 | ₹1,500 | 0.15 |
| 12 Mar 2019 | ₹4,500 | 6 |
| 04 Jun 2019 | ₹825 | 1.2 |
| 13 Jun 2019 | ₹850 | 0.5 |
| 14 Jun 2019 | ₹500 | 1 |
| 30 Jul 2019 | ₹1,500 | 1 |
| 04 Oct 2019 | ₹2,000 | 0.1 |
| 31 Dec 2019 | ₹1,470 | 0.06 |
| 27 Apr 2020 | ₹1,500 | 0.03 |
| 09 May 2020 | ₹1,000 | 0.2 |
| 12 May 2020 | ₹1,000 | 0.3 |
| 04 Jun 2020 | ₹1,000 | 5 |
| 08 Jun 2020 | ₹1,100 | 0.4 |
| 27 Jul 2020 | ₹800 | 0.3 |
| 28 Jul 2020 | ₹1,000 | 1 |
| 24 Sept 2020 | ₹500 | 0.2 |
| 01 Nov 2020 | ₹1,500 | 2.1 |
| 24 Mar 2021 | ₹1,900 | 5 |
| 23 Apr 2021 | ₹2,500 | 0.15 |
| 02 Jun 2021 | ₹1,950 | 0.1 |
| 25 Jun 2021 | ₹1,000 | 0.1 |
| 25 Jul 2021 | ₹500 | 0.2 |
| 10 Aug 2021 | ₹1,000 | 0.3 |
| 11 Aug 2021 | ₹1,000 | 0.1 |
| 30 Sept 2021 | ₹1,500 | 1.68 |
| 22 Apr 2022 | ₹2,000 | 0.3 |
| 06 Jun 2022 | ₹1,000 | 1 |
| 09 Jun 2022 | ₹750 | 21 |
| 29 Jun 2022 | ₹1,100 | 80 |
| 11 Jul 2022 | ₹400 | 0.1 |
| 03 May 2023 | ₹1,000 | 2.5 |
| 19 May 2023 | ₹1,000 | 0.1 |
| 24 Jun 2023 | ₹1,100 | 0.5 |
| 19 Jul 2023 | ₹1,000 | 0.3 |
| 10 Oct 2023 | ₹800 | 0.02 |
| 07 Dec 2023 | ₹1,500 | 2.5 |
| 11 Dec 2023 | ₹5,500 | 0.7 |
| 22 Apr 2024 | ₹1,150 | 0.2 |
| 15 Jun 2024 | ₹1,500 | 0.1 |
| 03 Jul 2024 | ₹1,500 | 0.2 |
| 09 Jul 2024 | ₹3,300 | 0.1 |
| 23 Jul 2024 | ₹2,000 | 1 |
| 17 Sept 2024 | ₹700 | 0.1 |
| 05 Nov 2024 | ₹2,000 | 0.1 |
| 09 Nov 2024 | ₹2,300 | 0.04 |
| 06 Jan 2025 | ₹3,000 | 0.7 |
| 12 Apr 2025 | ₹1,200 | 0.1 |
| 14 Apr 2025 | ₹1,000 | 0.2 |
| 28 Apr 2025 | ₹1,200 | 0.14 |
| 30 Apr 2025 | ₹2,000 | 0.1 |
| 03 May 2025 | ₹1,000 | 15 |
| 10 May 2025 | ₹1,000 | 2 |
| 13 May 2025 | ₹1,300 | 0.55 |
| 17 May 2025 | ₹4,500 | 1 |
| 20 May 2025 | ₹1,450 | 0.75 |
| 21 May 2025 | ₹1,400 | 0.1 |
| 23 May 2025 | ₹900 | 0.14 |
| 24 May 2025 | ₹1,350 | 8 |
| 27 May 2025 | ₹2,000 | 0.2 |
| 02 Jun 2025 | ₹1,000 | 0.1 |
| 03 Jun 2025 | ₹1,000 | 0.15 |
| 04 Jun 2025 | ₹750 | 0.15 |
| 09 Jun 2025 | ₹3,000 | 0.28 |
| 12 Jun 2025 | ₹1,000 | 0.4 |
| 13 Jun 2025 | ₹1,000 | 0.1 |
| 18 Jun 2025 | ₹4,000 | 0.05 |
| 20 Jun 2025 | ₹1,225 | 16.5 |
| 25 Jun 2025 | ₹1,466.67 | 1.21 |
| 28 Jul 2025 | ₹1,600 | 0.36 |
| 13 Aug 2025 | ₹1,900 | 0.4 |
| 17 Sept 2025 | ₹1,400 | 0.5 |
| 26 Sept 2025 | ₹2,200 | 1.28 |
| 12 Oct 2025 | ₹1,400 | 0.1 |
| 14 Oct 2025 | ₹3,600 | 1 |
| 23 Oct 2025 | ₹5,400 | 0.02 |
| 24 Oct 2025 | ₹1,374 | 0.19 |
| 27 Oct 2025 | ₹2,700 | 0.72 |
| 28 Oct 2025 | ₹3,000 | 0.54 |
| 03 Nov 2025 | ₹5,000 | 0.01 |
| 04 Nov 2025 | ₹2,275 | 0.58 |
| 05 Nov 2025 | ₹2,600 | 2.3 |
| 06 Nov 2025 | ₹2,875 | 0.95 |
| 10 Nov 2025 | ₹2,800 | 0.5 |
| 18 Nov 2025 | ₹2,500 | 0.1 |
| 24 Nov 2025 | ₹3,000 | 0.1 |
| 08 Dec 2025 | ₹2,800 | 1 |
| 14 Jan 2026 | ₹5,300 | 1 |
| 18 Jan 2026 | ₹3,500 | 2 |
| 27 Feb 2026 | ₹1,900 | 0.02 |
| 06 Mar 2026 | ₹2,400 | 1.3 |
| 07 Mar 2026 | ₹3,400 | 0.1 |
| 11 Mar 2026 | ₹2,350 | 0.18 |
| 12 Mar 2026 | ₹1,350 | 1.04 |
| 15 Mar 2026 | ₹3,000 | 0.1 |
| 20 Mar 2026 | ₹3,400 | 0.03 |
| 21 Mar 2026 | ₹946 | 0.16 |
| 02 Apr 2026 | ₹1,000 | 2 |
| 04 Apr 2026 | ₹2,000 | 1.2 |
| 08 Apr 2026 | ₹1,000 | 0.3 |
| 11 Apr 2026 | ₹2,100 | 5.3 |
| 15 Apr 2026 | ₹4,000 | 14 |
| 17 Apr 2026 | ₹1,000 | 1.28 |
| 18 Apr 2026 | ₹1,550 | 0.25 |
| 21 Apr 2026 | ₹1,000 | 0.4 |
| 22 Apr 2026 | ₹1,650 | 0.68 |
| 05 Jun 2026 | ₹2,750 | 0.35 |
| 08 Jun 2026 | ₹1,978.57 | 3.76 |
| 02 Jul 2026 | ₹2,733.33 | 1.93 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Manjeswaram APMC | Kerala | ₹3,400 |
| Cherthala APMC | Kerala | ₹4,100 |
| Bilimora APMC | Gujarat | ₹1,800 |
| Kollam APMC | Kerala | ₹1,900 |
| Fazilka APMC | Punjab | ₹1,500 |
| Thodupuzha APMC | Kerala | ₹3,700 |
| Piravam APMC | Kerala | ₹6,000 |
| Navsari APMC | Gujarat | ₹2,250 |
| Barwala(Hisar) APMC | Haryana | ₹1,000 |
| Zira APMC | Punjab | ₹1,000 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans