Pear(Marasebu)
On 2 Jul 2026, the average price of Pear(Marasebu) in India across 9 mandis was ₹9,250 per quintal (min ₹6,000 – max ₹13,000).
📊 Current Live Price
(national average)
Average Price
₹9,250
per quintal
Price Range
₹6,000 - ₹13,000
across 9 mandis
Min Price
₹6,000
Max Price
₹13,000
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Telangana
₹12,000
Range: ₹10,000 - ₹14,000
2 mandis
Tamil Nadu
₹9,512.5
Range: ₹2,500 - ₹20,000
20 mandis
Maharashtra
₹8,662.5
Range: ₹2,800 - ₹14,000
8 mandis
Kerala
₹8,500
~₹8,500
1 mandi
Himachal Pradesh
₹5,236.89
Range: ₹400 - ₹17,500
61 mandis
Chattisgarh
₹5,050
Range: ₹4,100 - ₹6,000
2 mandis
Jammu and Kashmir
₹4,096.21
Range: ₹1,250 - ₹32,000
53 mandis
Haryana
₹3,670.51
Range: ₹400 - ₹14,000
57 mandis
Punjab
₹3,564
Range: ₹650 - ₹13,077
97 mandis
Meghalaya
₹3,195.83
Range: ₹700 - ₹7,000
12 mandis
Rajasthan
₹2,743.75
Range: ₹1,200 - ₹9,000
8 mandis
Uttarakhand
₹2,143.2
Range: ₹500 - ₹8,000
25 mandis
Madhya Pradesh
₹2,129.07
Range: ₹500 - ₹4,000
14 mandis
NCT of Delhi
₹2,125
~₹2,125
1 mandi
Uttar Pradesh
₹1,778.67
Range: ₹500 - ₹6,045
45 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 25 Jan 2016 | ₹1,500 | 1.7 |
| 06 Apr 2016 | ₹3,300 | 0.4 |
| 13 Jul 2016 | ₹3,350 | 1.1 |
| 30 Jul 2016 | ₹500 | 1.5 |
| 07 Aug 2016 | ₹750 | 0.5 |
| 13 Aug 2016 | ₹2,500 | 0.13 |
| 16 Aug 2016 | ₹4,000 | 0.25 |
| 31 Aug 2016 | ₹2,000 | 0.2 |
| 15 Sept 2016 | ₹1,020 | 1 |
| 16 Sept 2016 | ₹4,500 | 0.8 |
| 06 Dec 2016 | ₹10,000 | 1.2 |
| 10 Jul 2017 | ₹600 | 2.3 |
| 14 Jul 2017 | ₹2,000 | 0.1 |
| 27 Jul 2017 | ₹700 | 0.3 |
| 31 Jul 2017 | ₹650 | 35.5 |
| 01 Aug 2017 | ₹5,000 | 0.2 |
| 08 Aug 2017 | ₹1,200 | 0.1 |
| 12 Aug 2017 | ₹1,350 | 0.4 |
| 16 Aug 2017 | ₹600 | 1 |
| 29 Aug 2017 | ₹2,000 | 0.45 |
| 31 Aug 2017 | ₹710 | 2 |
| 08 Sept 2017 | ₹2,000 | 0.7 |
| 12 Sept 2017 | ₹1,200 | 4.25 |
| 16 Sept 2017 | ₹1,700 | 0.3 |
| 25 Sept 2017 | ₹3,500 | 0.5 |
| 03 Oct 2017 | ₹1,700 | 1 |
| 14 Dec 2017 | ₹3,000 | 0.02 |
| 02 Jul 2018 | ₹2,200 | 1.38 |
| 21 Jul 2018 | ₹600 | 13.5 |
| 24 Jul 2018 | ₹1,200 | 0.2 |
| 31 Jul 2018 | ₹3,200 | 0.35 |
| 05 Aug 2018 | ₹750 | 1.3 |
| 06 Aug 2018 | ₹550 | 3 |
| 07 Aug 2018 | ₹1,250 | 0.12 |
| 09 Aug 2018 | ₹560 | 0.8 |
| 11 Aug 2018 | ₹1,285 | 0.5 |
| 14 Aug 2018 | ₹640 | 0.8 |
| 16 Aug 2018 | ₹3,000 | 0.19 |
| 17 Aug 2018 | ₹1,750 | 0.4 |
| 19 Aug 2018 | ₹2,000 | 0.63 |
| 21 Aug 2018 | ₹4,500 | 3 |
| 28 Aug 2018 | ₹2,550 | 0.1 |
| 30 Aug 2018 | ₹3,600 | 0.1 |
| 31 Aug 2018 | ₹7,000 | 0.1 |
| 01 Sept 2018 | ₹1,500 | 0.1 |
| 04 Sept 2018 | ₹5,250 | 0.03 |
| 12 Sept 2018 | ₹17,500 | 0.76 |
| 26 Sept 2018 | ₹13,077 | 0.01 |
| 09 Oct 2018 | ₹3,000 | 0.5 |
| 11 Oct 2018 | ₹2,200 | 35 |
| 22 Oct 2018 | ₹7,500 | 0.1 |
| 19 Feb 2019 | ₹2,500 | 0.2 |
| 23 Mar 2019 | ₹3,200 | 0.3 |
| 28 Apr 2019 | ₹3,500 | 0.2 |
| 05 Jul 2019 | ₹750 | 1 |
| 09 Jul 2019 | ₹550 | 2.5 |
| 26 Jul 2019 | ₹800 | 0.1 |
| 29 Jul 2019 | ₹900 | 0.1 |
| 31 Jul 2019 | ₹550 | 4 |
| 02 Aug 2019 | ₹3,600 | 0.2 |
| 06 Aug 2019 | ₹1,250 | 0.85 |
| 13 Aug 2019 | ₹1,900 | 0.8 |
| 14 Aug 2019 | ₹1,005 | 1 |
| 15 Aug 2019 | ₹650 | 4 |
| 17 Aug 2019 | ₹2,025 | 2.15 |
| 18 Aug 2019 | ₹1,150 | 0.9 |
| 23 Aug 2019 | ₹5,000 | 0.2 |
| 27 Aug 2019 | ₹4,000 | 0.2 |
| 30 Aug 2019 | ₹2,125 | 4.45 |
| 31 Aug 2019 | ₹5,500 | 0.4 |
| 05 Oct 2019 | ₹2,750 | 15 |
| 25 Oct 2019 | ₹3,000 | 0.1 |
| 26 Oct 2019 | ₹1,500 | 0.4 |
| 01 Jan 2020 | ₹5,000 | 1.5 |
| 19 Jul 2020 | ₹2,200 | 0.1 |
| 20 Jul 2020 | ₹3,500 | 0.3 |
| 22 Jul 2020 | ₹4,100 | 0.04 |
| 01 Aug 2020 | ₹1,000 | 1.3 |
| 05 Aug 2020 | ₹4,125 | 3.1 |
| 11 Aug 2020 | ₹2,250 | 0.5 |
| 12 Aug 2020 | ₹1,000 | 0.35 |
| 13 Aug 2020 | ₹2,170.5 | 0.65 |
| 20 Aug 2020 | ₹1,200 | 0.5 |
| 31 Aug 2020 | ₹2,250 | 2.5 |
| 22 Sept 2020 | ₹3,500 | 3.5 |
| 13 Feb 2021 | ₹1,630 | 75 |
| 20 Jul 2021 | ₹1,000 | 1 |
| 21 Jul 2021 | ₹1,900 | 14 |
| 29 Jul 2021 | ₹3,000 | 7 |
| 30 Jul 2021 | ₹3,200 | 10 |
| 05 Aug 2021 | ₹3,500 | 0.2 |
| 11 Aug 2021 | ₹400 | 1.05 |
| 16 Aug 2021 | ₹2,250 | 0.1 |
| 19 Aug 2021 | ₹2,800 | 10 |
| 20 Aug 2021 | ₹1,500 | 12 |
| 23 Aug 2021 | ₹3,429 | 0.07 |
| 25 Aug 2021 | ₹2,075 | 0.2 |
| 26 Aug 2021 | ₹2,280.5 | 3.99 |
| 31 Aug 2021 | ₹2,500 | 0.02 |
| 01 Sept 2021 | ₹2,667 | 0.3 |
| 03 Sept 2021 | ₹2,250 | 0.2 |
| 08 Jan 2022 | ₹5,500 | 0.15 |
| 10 Jan 2022 | ₹2,000 | 0.6 |
| 30 Jun 2022 | ₹2,200 | 103 |
| 09 Jul 2022 | ₹3,000 | 0.6 |
| 11 Jul 2022 | ₹1,200 | 0.92 |
| 12 Jul 2022 | ₹4,500 | 1.7 |
| 17 Jul 2022 | ₹3,000 | 26.7 |
| 25 Jul 2022 | ₹3,200 | 2 |
| 27 Jul 2022 | ₹1,916.67 | 5.25 |
| 29 Jul 2022 | ₹1,000 | 10 |
| 02 Aug 2022 | ₹2,950 | 50.25 |
| 04 Aug 2022 | ₹4,400 | 1.85 |
| 06 Aug 2022 | ₹3,100 | 0.25 |
| 10 Aug 2022 | ₹3,025 | 53.44 |
| 18 Aug 2022 | ₹2,550 | 20 |
| 30 Aug 2022 | ₹2,958.33 | 30.32 |
| 31 Aug 2022 | ₹5,500 | 1 |
| 05 Sept 2022 | ₹3,333.33 | 0.41 |
| 09 Sept 2022 | ₹2,375 | 15 |
| 10 Sept 2022 | ₹2,250 | 0.5 |
| 18 Sept 2022 | ₹7,000 | 1 |
| 20 Sept 2022 | ₹1,110 | 0.7 |
| 21 Sept 2022 | ₹4,000 | 3.5 |
| 27 Sept 2022 | ₹1,000 | 0.6 |
| 29 Sept 2022 | ₹2,550 | 30.54 |
| 07 Oct 2022 | ₹2,000 | 0.26 |
| 18 Oct 2022 | ₹1,800 | 13.5 |
| 19 Oct 2022 | ₹2,350 | 30.6 |
| 20 Oct 2022 | ₹2,500 | 0.06 |
| 03 Nov 2022 | ₹500 | 20 |
| 16 Jun 2023 | ₹8,500 | 2 |
| 29 Jun 2023 | ₹1,900 | 0.4 |
| 09 Jul 2023 | ₹1,500 | 11.4 |
| 16 Jul 2023 | ₹7,500 | 6.8 |
| 19 Jul 2023 | ₹1,000 | 0.3 |
| 23 Jul 2023 | ₹8,000 | 0.2 |
| 26 Jul 2023 | ₹2,250 | 0.4 |
| 31 Jul 2023 | ₹5,700 | 2.4 |
| 03 Aug 2023 | ₹2,000 | 4 |
| 04 Aug 2023 | ₹9,750 | 2 |
| 05 Aug 2023 | ₹1,005 | 5.05 |
| 11 Aug 2023 | ₹700 | 0.5 |
| 13 Aug 2023 | ₹1,000 | 1 |
| 16 Aug 2023 | ₹4,000 | 0.65 |
| 21 Aug 2023 | ₹2,666.67 | 6.74 |
| 22 Aug 2023 | ₹2,200 | 0.55 |
| 23 Aug 2023 | ₹2,600 | 3.75 |
| 25 Aug 2023 | ₹3,550 | 4 |
| 29 Aug 2023 | ₹1,700 | 0.8 |
| 02 Sept 2023 | ₹3,200 | 0.12 |
| 06 Sept 2023 | ₹4,750 | 0.58 |
| 07 Sept 2023 | ₹3,500 | 0.3 |
| 09 Sept 2023 | ₹7,000 | 13 |
| 11 Sept 2023 | ₹2,800 | 1.5 |
| 19 Sept 2023 | ₹6,500 | 0.2 |
| 27 Sept 2023 | ₹6,500 | 0.3 |
| 30 Sept 2023 | ₹3,172 | 0.1 |
| 16 Oct 2023 | ₹1,220 | 1 |
| 28 Oct 2023 | ₹4,000 | 0.1 |
| 28 Nov 2023 | ₹2,204 | 135 |
| 24 Feb 2024 | ₹14,000 | 0.2 |
| 24 Apr 2024 | ₹6,500 | 0.5 |
| 04 Jul 2024 | ₹11,000 | 0.3 |
| 26 Jul 2024 | ₹2,542 | 0.1 |
| 05 Aug 2024 | ₹2,000 | 0.1 |
| 06 Aug 2024 | ₹700 | 4.5 |
| 08 Aug 2024 | ₹1,200 | 0.1 |
| 10 Aug 2024 | ₹3,050 | 0.22 |
| 11 Aug 2024 | ₹1,350 | 10.4 |
| 12 Aug 2024 | ₹2,600 | 1.35 |
| 13 Aug 2024 | ₹3,500 | 0.3 |
| 15 Aug 2024 | ₹1,647 | 0.1 |
| 16 Aug 2024 | ₹14,000 | 0.02 |
| 18 Aug 2024 | ₹4,000 | 0.3 |
| 20 Aug 2024 | ₹2,766.67 | 8.13 |
| 22 Aug 2024 | ₹2,125 | 2.1 |
| 23 Aug 2024 | ₹610 | 1 |
| 25 Aug 2024 | ₹2,200 | 0.5 |
| 26 Aug 2024 | ₹8,000 | 0.05 |
| 27 Aug 2024 | ₹1,800 | 0.2 |
| 29 Aug 2024 | ₹2,500 | 0.17 |
| 30 Aug 2024 | ₹5,000 | 0.1 |
| 02 Sept 2024 | ₹4,800 | 0.6 |
| 04 Sept 2024 | ₹2,900 | 0.7 |
| 06 Sept 2024 | ₹6,050 | 0.39 |
| 09 Sept 2024 | ₹3,958.34 | 9.05 |
| 11 Sept 2024 | ₹7,000 | 10 |
| 12 Sept 2024 | ₹3,235 | 4.25 |
| 13 Sept 2024 | ₹4,937.5 | 17.2 |
| 17 Sept 2024 | ₹4,100 | 2 |
| 20 Sept 2024 | ₹4,000 | 5 |
| 22 Sept 2024 | ₹4,500 | 0.78 |
| 28 Sept 2024 | ₹7,000 | 0.11 |
| 02 Oct 2024 | ₹6,750 | 0.09 |
| 04 Oct 2024 | ₹2,500 | 7.08 |
| 07 Oct 2024 | ₹2,600 | 27.5 |
| 09 Oct 2024 | ₹2,000 | 3.42 |
| 10 Oct 2024 | ₹6,000 | 0.05 |
| 11 Oct 2024 | ₹3,750 | 7.2 |
| 12 Oct 2024 | ₹3,150 | 0.5 |
| 21 Oct 2024 | ₹4,212.96 | 1.2 |
| 05 Nov 2024 | ₹3,500 | 0.2 |
| 12 Nov 2024 | ₹5,500 | 0.3 |
| 14 Dec 2024 | ₹6,000 | 0.2 |
| 16 Dec 2024 | ₹20,000 | 0.04 |
| 13 Jan 2025 | ₹6,000 | 0.01 |
| 04 Jun 2025 | ₹4,800 | 0.1 |
| 24 Jun 2025 | ₹3,500 | 0.05 |
| 26 Jun 2025 | ₹6,000 | 0.06 |
| 05 Jul 2025 | ₹8,850 | 0.71 |
| 11 Jul 2025 | ₹3,050 | 99.53 |
| 14 Jul 2025 | ₹17,625 | 10.7 |
| 17 Jul 2025 | ₹6,000 | 1.2 |
| 20 Jul 2025 | ₹3,000 | 0.4 |
| 25 Jul 2025 | ₹1,600 | 34 |
| 26 Jul 2025 | ₹1,800 | 3 |
| 28 Jul 2025 | ₹1,600 | 0.35 |
| 30 Jul 2025 | ₹5,000 | 8.2 |
| 31 Jul 2025 | ₹4,774.5 | 2.28 |
| 01 Aug 2025 | ₹3,200 | 14 |
| 02 Aug 2025 | ₹1,800 | 10.7 |
| 05 Aug 2025 | ₹400 | 0.4 |
| 06 Aug 2025 | ₹5,000 | 0.4 |
| 08 Aug 2025 | ₹4,100 | 36 |
| 09 Aug 2025 | ₹8,000 | 0.4 |
| 11 Aug 2025 | ₹3,700 | 5 |
| 12 Aug 2025 | ₹3,816.67 | 1.53 |
| 13 Aug 2025 | ₹4,850 | 0.55 |
| 14 Aug 2025 | ₹2,000 | 2 |
| 15 Aug 2025 | ₹6,260 | 0.21 |
| 16 Aug 2025 | ₹1,500 | 0.1 |
| 17 Aug 2025 | ₹2,500 | 1.2 |
| 18 Aug 2025 | ₹3,500 | 15 |
| 20 Aug 2025 | ₹2,900 | 2.71 |
| 21 Aug 2025 | ₹3,466.67 | 2.89 |
| 22 Aug 2025 | ₹5,300 | 1.75 |
| 23 Aug 2025 | ₹4,395 | 10.04 |
| 24 Aug 2025 | ₹3,000 | 0.5 |
| 25 Aug 2025 | ₹4,000 | 1.14 |
| 26 Aug 2025 | ₹8,666.67 | 13.55 |
| 27 Aug 2025 | ₹2,000 | 0.6 |
| 28 Aug 2025 | ₹1,600 | 14 |
| 30 Aug 2025 | ₹1,400 | 2 |
| 31 Aug 2025 | ₹2,000 | 23 |
| 02 Sept 2025 | ₹3,800 | 0.1 |
| 03 Sept 2025 | ₹4,000 | 10.62 |
| 04 Sept 2025 | ₹6,250 | 10.01 |
| 06 Sept 2025 | ₹2,250 | 6.6 |
| 08 Sept 2025 | ₹3,483.33 | 1.43 |
| 09 Sept 2025 | ₹3,800 | 0.08 |
| 10 Sept 2025 | ₹3,966.67 | 6.73 |
| 11 Sept 2025 | ₹4,380.63 | 10.78 |
| 12 Sept 2025 | ₹8,083.33 | 3.49 |
| 13 Sept 2025 | ₹5,500 | 1 |
| 16 Sept 2025 | ₹2,125 | 2.8 |
| 19 Sept 2025 | ₹4,000 | 0.5 |
| 24 Sept 2025 | ₹6,000 | 1 |
| 25 Sept 2025 | ₹3,600 | 80.9 |
| 29 Sept 2025 | ₹4,000 | 115.2 |
| 02 Oct 2025 | ₹10,000 | 0.02 |
| 03 Oct 2025 | ₹2,812.5 | 24.2 |
| 04 Oct 2025 | ₹6,750 | 0.15 |
| 06 Oct 2025 | ₹5,666.67 | 15.45 |
| 07 Oct 2025 | ₹3,400 | 36 |
| 08 Oct 2025 | ₹2,833.33 | 5 |
| 09 Oct 2025 | ₹4,062.5 | 12 |
| 10 Oct 2025 | ₹2,656.25 | 16 |
| 11 Oct 2025 | ₹650 | 0.2 |
| 12 Oct 2025 | ₹4,550 | 0.2 |
| 13 Oct 2025 | ₹9,000 | 5.53 |
| 15 Oct 2025 | ₹4,958.33 | 3.12 |
| 16 Oct 2025 | ₹7,300 | 4.73 |
| 17 Oct 2025 | ₹5,522.5 | 2 |
| 18 Oct 2025 | ₹7,000 | 0.2 |
| 21 Oct 2025 | ₹3,430 | 0.1 |
| 22 Oct 2025 | ₹4,166.67 | 3.6 |
| 25 Oct 2025 | ₹1,100 | 20 |
| 28 Oct 2025 | ₹6,250 | 2 |
| 01 Nov 2025 | ₹5,250 | 0.05 |
| 20 Nov 2025 | ₹12,000 | 0.2 |
| 14 Dec 2025 | ₹4,125 | 0.08 |
| 19 Dec 2025 | ₹3,000 | 0.03 |
| 28 Dec 2025 | ₹4,000 | 0.02 |
| 29 Dec 2025 | ₹5,500 | 0.1 |
| 10 Jan 2026 | ₹14,000 | 0.3 |
| 19 Jan 2026 | ₹4,500 | 0.1 |
| 20 Jan 2026 | ₹5,500 | 0.01 |
| 29 Mar 2026 | ₹9,000 | 0.09 |
| 18 Apr 2026 | ₹10,000 | 0.45 |
| 19 Apr 2026 | ₹10,000 | 0.3 |
| 07 Jun 2026 | ₹15,500 | 0.02 |
| 08 Jun 2026 | ₹9,000 | 1.5 |
| 02 Jul 2026 | ₹9,250 | 0.74 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| SMY Palampur | Himachal Pradesh | ₹13,000 |
| SMY Jaisinghpur | Himachal Pradesh | ₹10,500 |
| SMY Shatt | Himachal Pradesh | ₹8,000 |
| SMY Rohroo | Himachal Pradesh | ₹6,250 |
| Pune APMC | Maharashtra | ₹8,000 |
| Hansi APMC | Haryana | ₹9,000 |
| SMY Bhuntar | Himachal Pradesh | ₹10,000 |
| Sampath Nagar(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹12,500 |
| Durg APMC | Chattisgarh | ₹6,000 |
| Jaipur (F&V) APMC | Rajasthan | ₹9,000 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans