Plum
On 2 Jul 2026, the average price of Plum in India across 19 mandis was ₹5,989.47 per quintal (min ₹3,500 – max ₹9,500).
📊 Current Live Price
(national average)
Average Price
₹5,989.47
per quintal
Price Range
₹3,500 - ₹9,500
across 19 mandis
Min Price
₹3,500
Max Price
₹9,500
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Kerala
₹10,000
~₹10,000
1 mandi
Telangana
₹8,561.11
Range: ₹5,500 - ₹17,500
9 mandis
Rajasthan
₹7,800
Range: ₹5,000 - ₹15,000
10 mandis
Maharashtra
₹7,501.17
Range: ₹7 - ₹10,500
6 mandis
Chandigarh
₹7,000
~₹7,000
1 mandi
Meghalaya
₹5,018.75
Range: ₹2,500 - ₹8,000
8 mandis
Haryana
₹4,985.49
Range: ₹1,000 - ₹12,500
35 mandis
Jammu and Kashmir
₹4,966.67
Range: ₹1,000 - ₹15,000
30 mandis
Himachal Pradesh
₹4,921.43
Range: ₹1,000 - ₹15,000
63 mandis
Punjab
₹4,866.83
Range: ₹1,000 - ₹18,000
81 mandis
NCT of Delhi
₹3,725
~₹3,725
1 mandi
Nagaland
₹3,640
Range: ₹1,300 - ₹5,000
5 mandis
Bihar
₹2,900
~₹2,900
1 mandi
Uttarakhand
₹2,744.44
Range: ₹1,500 - ₹7,000
9 mandis
Gujarat
₹2,687.5
Range: ₹875 - ₹4,500
2 mandis
Madhya Pradesh
₹1,210
Range: ₹500 - ₹4,500
15 mandis
Uttar Pradesh
₹968
Range: ₹400 - ₹2,000
10 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 19 May 2016 | ₹2,500 | 0.1 |
| 03 Jun 2016 | ₹7,500 | 0.1 |
| 04 Jun 2016 | ₹2,250 | 1.5 |
| 21 Jun 2016 | ₹2,500 | 1 |
| 06 Mar 2017 | ₹1,000 | 0.5 |
| 21 Mar 2017 | ₹1,200 | 1 |
| 27 Jun 2017 | ₹6,200 | 8.55 |
| 29 Jun 2017 | ₹4,900 | 2 |
| 30 Jun 2017 | ₹2,000 | 0.8 |
| 04 Jul 2017 | ₹4,525 | 0.07 |
| 20 Jul 2017 | ₹5,500 | 0.8 |
| 01 Aug 2017 | ₹3,000 | 1 |
| 04 Sept 2017 | ₹4,500 | 4.3 |
| 08 Feb 2018 | ₹1,050 | 0.4 |
| 26 Feb 2018 | ₹850 | 2 |
| 04 Mar 2018 | ₹1,100 | 1 |
| 20 Mar 2018 | ₹800 | 1.8 |
| 06 Apr 2018 | ₹650 | 0.4 |
| 29 Apr 2018 | ₹1,000 | 1 |
| 10 May 2018 | ₹3,000 | 0.3 |
| 19 Jun 2018 | ₹4,300 | 0.1 |
| 26 Jul 2018 | ₹2,500 | 0.5 |
| 06 Aug 2018 | ₹4,600 | 0.6 |
| 06 Dec 2018 | ₹2,855 | 0.5 |
| 01 Feb 2019 | ₹5,500 | 1 |
| 02 Mar 2019 | ₹500 | 28 |
| 15 Mar 2019 | ₹800 | 1 |
| 23 Mar 2019 | ₹780 | 0.4 |
| 30 Mar 2019 | ₹400 | 28 |
| 08 Jun 2019 | ₹4,000 | 0.03 |
| 13 Jun 2019 | ₹2,650 | 0.2 |
| 27 Jun 2019 | ₹3,000 | 4.5 |
| 03 Jul 2019 | ₹2,200 | 0.5 |
| 06 Jul 2019 | ₹5,500 | 0.2 |
| 07 Jul 2019 | ₹3,000 | 0.35 |
| 18 Jul 2019 | ₹6,350 | 0.9 |
| 20 Jul 2019 | ₹2,100 | 0.25 |
| 02 Aug 2019 | ₹4,800 | 0.07 |
| 05 Aug 2019 | ₹5,000 | 1 |
| 25 Sept 2019 | ₹2,000 | 0.11 |
| 21 Feb 2020 | ₹2,500 | 0.9 |
| 05 May 2020 | ₹3,200 | 0.03 |
| 16 Jun 2020 | ₹4,000 | 0.03 |
| 23 Jun 2020 | ₹3,500 | 0.09 |
| 26 Jun 2020 | ₹3,000 | 0.4 |
| 01 Jul 2020 | ₹3,000 | 0.25 |
| 02 Jul 2020 | ₹1,200 | 0.15 |
| 11 Jul 2020 | ₹4,500 | 60 |
| 05 Aug 2020 | ₹7,000 | 3 |
| 12 Mar 2021 | ₹2,000 | 0.1 |
| 11 Jun 2021 | ₹6,000 | 0.4 |
| 16 Jun 2021 | ₹3,500 | 0.3 |
| 18 Jun 2021 | ₹1,600 | 0.2 |
| 02 Jul 2021 | ₹3,500 | 1.2 |
| 05 Jul 2021 | ₹2,500 | 0.2 |
| 09 Jul 2021 | ₹3,125 | 0.35 |
| 18 Jul 2021 | ₹3,500 | 0.2 |
| 20 Jul 2021 | ₹4,300 | 0.5 |
| 22 Jul 2021 | ₹3,933.33 | 0.75 |
| 05 Aug 2021 | ₹5,000 | 30 |
| 22 Aug 2021 | ₹3,900 | 0.07 |
| 23 Aug 2021 | ₹4,500 | 0.08 |
| 15 Sept 2021 | ₹3,500 | 0.05 |
| 16 Apr 2022 | ₹1,000 | 0.1 |
| 03 May 2022 | ₹4,000 | 0.3 |
| 11 Jun 2022 | ₹3,000 | 0.08 |
| 16 Jun 2022 | ₹3,800 | 0.2 |
| 29 Jun 2022 | ₹1,500 | 5 |
| 08 Jul 2022 | ₹4,000 | 0.4 |
| 25 Jul 2022 | ₹3,200 | 1.2 |
| 27 Jul 2022 | ₹5,500 | 1.2 |
| 30 Jul 2022 | ₹4,000 | 0.1 |
| 15 Jan 2023 | ₹2,900 | 1 |
| 01 Feb 2023 | ₹7 | 230 |
| 02 Feb 2023 | ₹3,000 | 0.7 |
| 17 Mar 2023 | ₹1,850 | 1 |
| 04 May 2023 | ₹2,800 | 0.6 |
| 15 May 2023 | ₹2,250 | 0.6 |
| 08 Jun 2023 | ₹1,300 | 2 |
| 13 Jun 2023 | ₹2,500 | 0.12 |
| 19 Jun 2023 | ₹8,500 | 0.14 |
| 25 Jun 2023 | ₹2,500 | 17 |
| 04 Jul 2023 | ₹4,250 | 0.5 |
| 07 Jul 2023 | ₹3,400 | 0.1 |
| 11 Jul 2023 | ₹3,533.33 | 4.3 |
| 14 Jul 2023 | ₹2,100 | 45.68 |
| 15 Jul 2023 | ₹5,000 | 0.3 |
| 17 Jul 2023 | ₹2,000 | 0.1 |
| 18 Jul 2023 | ₹2,600 | 4.17 |
| 19 Jul 2023 | ₹1,100 | 0.07 |
| 20 Jul 2023 | ₹2,500 | 0.2 |
| 21 Jul 2023 | ₹2,000 | 0.38 |
| 24 Jul 2023 | ₹875 | 6.5 |
| 27 Jul 2023 | ₹5,500 | 10 |
| 01 Aug 2023 | ₹3,500 | 0.1 |
| 04 Aug 2023 | ₹3,900 | 0.08 |
| 05 Aug 2023 | ₹6,000 | 0.9 |
| 10 Aug 2023 | ₹4,000 | 0.08 |
| 22 Aug 2023 | ₹3,800 | 0.4 |
| 26 Aug 2023 | ₹10,500 | 22 |
| 02 Sept 2023 | ₹3,500 | 0.2 |
| 18 Sept 2023 | ₹2,250 | 0.5 |
| 21 Sept 2023 | ₹7,587 | 0.16 |
| 24 Feb 2024 | ₹12,000 | 0.1 |
| 06 Apr 2024 | ₹4,500 | 0.1 |
| 08 Apr 2024 | ₹650 | 58.66 |
| 22 Apr 2024 | ₹3,733.33 | 12.57 |
| 13 May 2024 | ₹8,000 | 0.01 |
| 21 May 2024 | ₹8,700 | 0.1 |
| 27 May 2024 | ₹1,600 | 2 |
| 21 Jun 2024 | ₹3,500 | 2.3 |
| 04 Jul 2024 | ₹4,800 | 0.1 |
| 06 Jul 2024 | ₹2,500 | 5.5 |
| 11 Jul 2024 | ₹1,700 | 40 |
| 15 Jul 2024 | ₹6,800 | 0.3 |
| 18 Jul 2024 | ₹1,000 | 1.5 |
| 19 Jul 2024 | ₹5,000 | 2.9 |
| 30 Jul 2024 | ₹7,500 | 0.3 |
| 05 Aug 2024 | ₹6,000 | 10.3 |
| 07 Aug 2024 | ₹4,800 | 0.02 |
| 08 Aug 2024 | ₹5,400 | 5 |
| 09 Aug 2024 | ₹5,000 | 0.6 |
| 10 Aug 2024 | ₹4,000 | 0.1 |
| 19 Aug 2024 | ₹1,800 | 0.2 |
| 23 Aug 2024 | ₹700 | 180.7 |
| 29 Aug 2024 | ₹5,500 | 0.1 |
| 02 Sept 2024 | ₹9,000 | 0.08 |
| 07 Sept 2024 | ₹4,500 | 0.3 |
| 11 Sept 2024 | ₹800 | 1.8 |
| 19 Sept 2024 | ₹2,400 | 0.5 |
| 24 Sept 2024 | ₹10,450 | 0.05 |
| 15 Nov 2024 | ₹800 | 10.32 |
| 28 Nov 2024 | ₹500 | 39 |
| 09 Dec 2024 | ₹4,250 | 5 |
| 26 Dec 2024 | ₹500 | 39.25 |
| 29 May 2025 | ₹8,550 | 42.4 |
| 04 Jun 2025 | ₹12,000 | 0.05 |
| 14 Jun 2025 | ₹2,000 | 0.32 |
| 15 Jun 2025 | ₹2,500 | 15 |
| 18 Jun 2025 | ₹3,450 | 0.32 |
| 19 Jun 2025 | ₹6,500 | 0.3 |
| 20 Jun 2025 | ₹4,500 | 5 |
| 21 Jun 2025 | ₹2,500 | 0.64 |
| 23 Jun 2025 | ₹1,600 | 0.35 |
| 26 Jun 2025 | ₹4,500 | 2.58 |
| 27 Jun 2025 | ₹4,000 | 4.15 |
| 29 Jun 2025 | ₹6,500 | 0.2 |
| 30 Jun 2025 | ₹1,500 | 0.1 |
| 01 Jul 2025 | ₹5,500 | 5 |
| 05 Jul 2025 | ₹6,400 | 10.79 |
| 07 Jul 2025 | ₹5,000 | 0.42 |
| 08 Jul 2025 | ₹5,750 | 26.4 |
| 09 Jul 2025 | ₹4,600 | 1.25 |
| 11 Jul 2025 | ₹6,700 | 0.34 |
| 12 Jul 2025 | ₹5,000 | 0.2 |
| 14 Jul 2025 | ₹5,566.67 | 6.74 |
| 17 Jul 2025 | ₹5,000 | 0.3 |
| 19 Jul 2025 | ₹9,250 | 3 |
| 21 Jul 2025 | ₹7,695 | 1.73 |
| 22 Jul 2025 | ₹6,250 | 0.45 |
| 23 Jul 2025 | ₹5,700 | 2.2 |
| 25 Jul 2025 | ₹5,250 | 0.2 |
| 26 Jul 2025 | ₹9,000 | 0.15 |
| 29 Jul 2025 | ₹4,500 | 0.1 |
| 30 Jul 2025 | ₹4,420 | 2.4 |
| 31 Jul 2025 | ₹4,400 | 1.25 |
| 04 Aug 2025 | ₹3,200 | 0.02 |
| 05 Aug 2025 | ₹6,450 | 4.05 |
| 07 Aug 2025 | ₹3,200 | 60 |
| 08 Aug 2025 | ₹4,500 | 0.3 |
| 12 Aug 2025 | ₹6,000 | 0.2 |
| 13 Aug 2025 | ₹4,500 | 0.5 |
| 14 Aug 2025 | ₹3,650 | 10.43 |
| 15 Aug 2025 | ₹10,000 | 0.11 |
| 16 Aug 2025 | ₹5,500 | 0.1 |
| 18 Aug 2025 | ₹4,041.5 | 5.2 |
| 20 Aug 2025 | ₹4,750 | 5.25 |
| 21 Aug 2025 | ₹4,000 | 0.1 |
| 22 Aug 2025 | ₹4,000 | 0.09 |
| 23 Aug 2025 | ₹7,400 | 0.57 |
| 24 Aug 2025 | ₹5,000 | 0.55 |
| 25 Aug 2025 | ₹6,500 | 0.47 |
| 27 Aug 2025 | ₹5,500 | 0.15 |
| 01 Sept 2025 | ₹6,500 | 0.1 |
| 03 Sept 2025 | ₹6,250 | 0.18 |
| 04 Sept 2025 | ₹2,000 | 10.5 |
| 08 Sept 2025 | ₹6,000 | 0.1 |
| 11 Sept 2025 | ₹2,800 | 0.2 |
| 13 Sept 2025 | ₹3,725 | 7.6 |
| 17 Sept 2025 | ₹5,000 | 40 |
| 21 Sept 2025 | ₹3,500 | 0.3 |
| 23 Sept 2025 | ₹5,000 | 8 |
| 05 Oct 2025 | ₹12,000 | 0.1 |
| 07 Oct 2025 | ₹7,400 | 0.1 |
| 11 Oct 2025 | ₹7,000 | 0.1 |
| 16 Oct 2025 | ₹5,500 | 1 |
| 17 Oct 2025 | ₹1,400 | 0.2 |
| 06 Nov 2025 | ₹17,500 | 0.1 |
| 06 Dec 2025 | ₹7,500 | 0.16 |
| 09 Dec 2025 | ₹500 | 49.83 |
| 11 Dec 2025 | ₹7,500 | 0.72 |
| 22 Jan 2026 | ₹4,700 | 0.1 |
| 07 Feb 2026 | ₹10,000 | 0.8 |
| 10 Feb 2026 | ₹6,000 | 1 |
| 25 Feb 2026 | ₹15,000 | 5 |
| 28 Feb 2026 | ₹10,000 | 0.8 |
| 19 Mar 2026 | ₹1,000 | 5 |
| 10 Apr 2026 | ₹10,000 | 0.1 |
| 17 Apr 2026 | ₹10,000 | 0.2 |
| 18 Apr 2026 | ₹7,500 | 0.16 |
| 05 Jun 2026 | ₹12,875 | 0.19 |
| 08 Jun 2026 | ₹9,080 | 2.65 |
| 02 Jul 2026 | ₹5,989.47 | 7.54 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Ludhiana APMC | Punjab | ₹5,000 |
| Garh Shankar APMC | Punjab | ₹5,000 |
| Pune APMC | Maharashtra | ₹9,500 |
| Muktsar APMC | Punjab | ₹5,000 |
| Dhuri APMC | Punjab | ₹7,000 |
| Warangal APMC | Telangana | ₹5,500 |
| SMY Shatt | Himachal Pradesh | ₹4,000 |
| SMY Chauri Bihal | Himachal Pradesh | ₹4,000 |
| SMY Patli Kulh | Himachal Pradesh | ₹6,000 |
| PMY Kangni Mandi | Himachal Pradesh | ₹5,000 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans