Red Gram
On 6 May 2026, the average price of Red Gram in India across 3 mandis was ₹4,997.67 per quintal (min ₹4,885 – max ₹5,100).
📊 Current Live Price
(national average)
Average Price
₹4,997.67
per quintal
Price Range
₹4,885 - ₹5,100
across 3 mandis
Min Price
₹4,885
Max Price
₹5,100
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Kerala
₹12,133.33
Range: ₹6,500 - ₹15,600
3 mandis
Assam
₹9,800
~₹9,800
2 mandis
Telangana
₹7,316.69
Range: ₹4,220 - ₹13,500
80 mandis
Uttar Pradesh
₹7,161.67
Range: ₹5,575 - ₹8,925
6 mandis
Bihar
₹7,125
Range: ₹5,400 - ₹11,100
4 mandis
Andhra Pradesh
₹6,777.61
Range: ₹4,650 - ₹7,850
23 mandis
Karnataka
₹6,372
Range: ₹4,511 - ₹9,900
3 mandis
Jharkhand
₹6,200
~₹6,200
1 mandi
Pondicherry
₹5,019
~₹5,019
1 mandi
Gujarat
₹4,956.06
Range: ₹2,975 - ₹7,000
17 mandis
Rajasthan
₹4,559.25
Range: ₹3,691 - ₹5,300
16 mandis
Madhya Pradesh
₹4,050.34
Range: ₹2,449 - ₹7,000
64 mandis
Tamil Nadu
₹3,779.5
Range: ₹3,050 - ₹4,509
2 mandis
Chattisgarh
₹3,612
Range: ₹1,000 - ₹5,000
5 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 02 Jan 2016 | ₹3,962 | 6.4 |
| 04 Jan 2016 | ₹4,725 | 2.1 |
| 05 Jan 2016 | ₹4,205.5 | 4.7 |
| 06 Jan 2016 | ₹9,310.5 | 13.95 |
| 07 Jan 2016 | ₹4,260 | 0.1 |
| 08 Jan 2016 | ₹3,708.33 | 6.66 |
| 09 Jan 2016 | ₹3,637.5 | 1.03 |
| 10 Jan 2016 | ₹6,365.5 | 9.05 |
| 11 Jan 2016 | ₹4,948 | 2.56 |
| 12 Jan 2016 | ₹4,680.44 | 1.13 |
| 13 Jan 2016 | ₹5,286.5 | 8.14 |
| 14 Jan 2016 | ₹4,151.71 | 20.59 |
| 15 Jan 2016 | ₹5,004 | 6.88 |
| 16 Jan 2016 | ₹4,925.92 | 20.92 |
| 17 Jan 2016 | ₹5,450 | 20.47 |
| 18 Jan 2016 | ₹4,421.13 | 3.2 |
| 19 Jan 2016 | ₹6,253.4 | 4.6 |
| 20 Jan 2016 | ₹4,703 | 9.6 |
| 21 Jan 2016 | ₹6,310 | 1.95 |
| 25 Jan 2016 | ₹6,000 | 3 |
| 27 Jan 2016 | ₹5,000 | 5 |
| 29 Jan 2016 | ₹8,002 | 0.1 |
| 02 Feb 2016 | ₹7,325 | 2.1 |
| 03 Feb 2016 | ₹7,700 | 3 |
| 04 Feb 2016 | ₹7,308 | 0.3 |
| 05 Feb 2016 | ₹9,285.67 | 3.05 |
| 06 Feb 2016 | ₹13,500 | 0.22 |
| 09 Feb 2016 | ₹7,200 | 0.6 |
| 10 Feb 2016 | ₹8,600 | 28.5 |
| 12 Feb 2016 | ₹7,300 | 6.6 |
| 13 Feb 2016 | ₹7,509 | 2.3 |
| 15 Feb 2016 | ₹8,150 | 1 |
| 17 Feb 2016 | ₹6,700 | 2.5 |
| 20 Feb 2016 | ₹8,000 | 12.4 |
| 22 Feb 2016 | ₹7,541 | 25.45 |
| 25 Feb 2016 | ₹5,594 | 1.5 |
| 26 Feb 2016 | ₹7,702.5 | 194.3 |
| 27 Feb 2016 | ₹7,158.33 | 0.63 |
| 28 Feb 2016 | ₹6,695 | 0.1 |
| 29 Feb 2016 | ₹7,097.75 | 10.03 |
| 01 Mar 2016 | ₹7,083.33 | 1.17 |
| 02 Mar 2016 | ₹5,500 | 0.8 |
| 03 Mar 2016 | ₹6,221.5 | 0.8 |
| 04 Mar 2016 | ₹6,961 | 0.63 |
| 05 Mar 2016 | ₹7,169.7 | 8.8 |
| 06 Mar 2016 | ₹6,870.33 | 0.77 |
| 08 Mar 2016 | ₹7,397.5 | 2.32 |
| 09 Mar 2016 | ₹7,406.67 | 0.1 |
| 18 Jan 2025 | ₹5,000 | 1.6 |
| 28 Feb 2025 | ₹1,000 | 30 |
| 08 Mar 2025 | ₹11,100 | 1 |
| 07 Nov 2025 | ₹5,455.5 | 2.05 |
| 08 Nov 2025 | ₹5,200 | 0.2 |
| 10 Nov 2025 | ₹5,059 | 3.6 |
| 12 Nov 2025 | ₹5,400 | 5.4 |
| 13 Nov 2025 | ₹7,000 | 310 |
| 17 Nov 2025 | ₹6,100 | 0.5 |
| 18 Nov 2025 | ₹5,200 | 0.5 |
| 27 Nov 2025 | ₹6,300 | 305 |
| 18 Dec 2025 | ₹6,565 | 0.1 |
| 10 Jan 2026 | ₹5,101 | 1.5 |
| 12 Jan 2026 | ₹6,301.5 | 3.6 |
| 21 Jan 2026 | ₹6,156 | 0.9 |
| 27 Jan 2026 | ₹6,000 | 8 |
| 28 Jan 2026 | ₹5,019 | 0.2 |
| 30 Jan 2026 | ₹6,000 | 100 |
| 03 Feb 2026 | ₹6,116.67 | 4.87 |
| 09 Feb 2026 | ₹7,627 | 54.36 |
| 12 Feb 2026 | ₹6,311 | 4.6 |
| 19 Feb 2026 | ₹7,000 | 0.1 |
| 24 Feb 2026 | ₹6,329 | 0.6 |
| 04 Mar 2026 | ₹5,075 | 0.1 |
| 07 Mar 2026 | ₹7,149 | 6 |
| 09 Mar 2026 | ₹6,619 | 0.8 |
| 15 Mar 2026 | ₹7,181 | 1.4 |
| 20 Mar 2026 | ₹8,000 | 4.2 |
| 24 Mar 2026 | ₹4,850 | 2 |
| 29 Mar 2026 | ₹8,000 | 10 |
| 01 Apr 2026 | ₹4,375 | 0.2 |
| 06 Apr 2026 | ₹7,265 | 1.8 |
| 09 Apr 2026 | ₹6,000 | 6 |
| 15 Apr 2026 | ₹7,110 | 0.15 |
| 21 Apr 2026 | ₹5,155 | 4.2 |
| 22 Apr 2026 | ₹5,300 | 13 |
| 24 Apr 2026 | ₹7,179.5 | 12 |
| 30 Apr 2026 | ₹5,800 | 0.06 |
| 02 May 2026 | ₹4,990 | 12.35 |
| 04 May 2026 | ₹6,594 | 1.25 |
| 05 May 2026 | ₹6,816 | 0.5 |
| 06 May 2026 | ₹4,997.67 | 12.13 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Morbi APMC | Gujarat | ₹4,885 |
| Lalsot APMC | Rajasthan | ₹5,100 |
| Mahuva(Station Road) APMC | Gujarat | ₹5,008 |
| Kesamudram APMC | Telangana | ₹6,816 |
| Gadwal APMC | Telangana | ₹6,299 |
| Adoni APMC | Andhra Pradesh | ₹6,889 |
| Jangaon APMC | Telangana | ₹5,800 |
| Jainath APMC | Telangana | ₹7,900 |
| Achampet APMC | Telangana | ₹6,459 |
| Mandawari APMC | Rajasthan | ₹5,300 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans