Red Gram in Madhya Pradesh
On 20 Jan 2016, the average price of Red Gram in Madhya Pradesh across 7 mandis was ₹3,957.57 per quintal (min ₹3,601 – max ₹4,376).
📊 Current Live Price for Madhya Pradesh
Average Price
₹3,957.57
per quintal
Price Range
₹3,601 - ₹4,376
across 7 mandis
Min Price
₹3,601
Max Price
₹4,376
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 02 Jan 2016 | ₹4,400 | 4 |
| 04 Jan 2016 | ₹3,600 | 1.3 |
| 05 Jan 2016 | ₹4,205.5 | 4.7 |
| 07 Jan 2016 | ₹4,260 | 0.1 |
| 08 Jan 2016 | ₹3,683.33 | 12.81 |
| 09 Jan 2016 | ₹3,637.5 | 1.03 |
| 10 Jan 2016 | ₹4,450 | 5 |
| 11 Jan 2016 | ₹3,926.67 | 3.73 |
| 12 Jan 2016 | ₹4,156 | 1.28 |
| 13 Jan 2016 | ₹4,177.5 | 12.25 |
| 14 Jan 2016 | ₹3,970.8 | 28.71 |
| 15 Jan 2016 | ₹4,206.67 | 4.27 |
| 16 Jan 2016 | ₹3,961.22 | 24.72 |
| 17 Jan 2016 | ₹4,175 | 29.2 |
| 18 Jan 2016 | ₹4,538 | 4.07 |
| 19 Jan 2016 | ₹3,894 | 3.3 |
| 20 Jan 2016 | ₹3,957.57 | 2.23 |
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Ajaygarh APMC | ₹4,400 | 11 Jan 2016 |
| Aron APMC | ₹3,601 | 20 Jan 2016 |
| Ashoknagar APMC | ₹4,300 | 18 Jan 2016 |
| Badarwas APMC | ₹4,180 | 13 Jan 2016 |
| Bagli APMC | ₹7,000 | 18 Jan 2016 |
| Banapura APMC | ₹4,400 | 02 Jan 2016 |
| Bankhedi APMC | ₹4,299 | 16 Jan 2016 |
| Begamganj APMC | ₹4,100 | 19 Jan 2016 |
| Berasia APMC | ₹4,139 | 18 Jan 2016 |
| Betul APMC | ₹4,000 | 19 Jan 2016 |
| Bhopal APMC | ₹4,380 | 11 Jan 2016 |
| Chaurai APMC | ₹3,600 | 19 Jan 2016 |
| Chhatarpur APMC | ₹3,500 | 16 Jan 2016 |
| Chhindwara APMC | ₹3,701 | 20 Jan 2016 |
| Damoh APMC | ₹4,343 | 14 Jan 2016 |
| Dindori APMC | ₹4,000 | 08 Jan 2016 |
| Ghansour APMC | ₹3,000 | 11 Jan 2016 |
| Harda APMC | ₹3,800 | 19 Jan 2016 |
| Hata APMC | ₹4,000 | 14 Jan 2016 |
| Isagarh APMC | ₹4,420 | 12 Jan 2016 |
| Itarsi APMC | ₹4,220 | 15 Jan 2016 |
| Jabalpur APMC | ₹3,912 | 16 Jan 2016 |
| Javera APMC | ₹4,450 | 10 Jan 2016 |
| Kannod APMC | ₹3,910 | 12 Jan 2016 |
| Kesli APMC | ₹3,910 | 05 Jan 2016 |
| Khategaon APMC | ₹3,610 | 14 Jan 2016 |
| Khatora APMC | ₹4,260 | 07 Jan 2016 |
| Khirakiya APMC | ₹3,925 | 20 Jan 2016 |
| Khujner APMC | ₹4,050 | 13 Jan 2016 |
| Kumbhraj APMC | ₹4,400 | 13 Jan 2016 |
| Lahar APMC | ₹2,449 | 09 Jan 2016 |
| LavKush Nagar(Laundi) APMC | ₹3,920 | 12 Jan 2016 |
| Maksudangarh APMC | ₹4,250 | 17 Jan 2016 |
| Manasa APMC | ₹3,983 | 13 Jan 2016 |
| Mandla APMC | ₹3,200 | 16 Jan 2016 |
| Multai APMC | ₹3,600 | 18 Jan 2016 |
| Nagda APMC | ₹3,970 | 19 Jan 2016 |
| Nagod APMC | ₹4,100 | 17 Jan 2016 |
| Nainpur APMC | ₹3,700 | 14 Jan 2016 |
| Nasrullaganj APMC | ₹4,100 | 20 Jan 2016 |
| Neemuch APMC | ₹4,200 | 16 Jan 2016 |
| Niwadi APMC | ₹3,750 | 08 Jan 2016 |
| Obedullaganj APMC | ₹4,201 | 14 Jan 2016 |
| Pipariya APMC | ₹4,300 | 16 Jan 2016 |
| Rahatgarh APMC | ₹4,225 | 09 Jan 2016 |
| Ramnagar APMC | ₹4,200 | 15 Jan 2016 |
| Sagar APMC | ₹4,200 | 15 Jan 2016 |
| Sailana APMC | ₹4,295 | 12 Jan 2016 |
| Satna APMC | ₹4,000 | 20 Jan 2016 |
| Seoni APMC | ₹4,055 | 13 Jan 2016 |
| Shadora APMC | ₹4,250 | 09 Jan 2016 |
| Sheopurkalan APMC | ₹4,160 | 16 Jan 2016 |
| Sidhi APMC | ₹3,300 | 08 Jan 2016 |
| Sihora APMC | ₹4,050 | 18 Jan 2016 |
| Sonkatch APMC | ₹4,080 | 16 Jan 2016 |
| Susner APMC | ₹4,501 | 05 Jan 2016 |
| Taal APMC | ₹4,000 | 16 Jan 2016 |
| Tikamgarh APMC | ₹3,600 | 04 Jan 2016 |
| Udaipura APMC | ₹4,000 | 20 Jan 2016 |
| Ujjain APMC | ₹4,376 | 20 Jan 2016 |
Historical Price & Arrivals Data
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans