Sponge gourd in Madhya Pradesh
On 02 Jul 2026, the average price of Sponge gourd in Madhya Pradesh across 3 mandis was ₹1,169 per quintal (min ₹907 – max ₹1,600).
📊 Current Live Price for Madhya Pradesh
Average Price
₹1,169
per quintal
Price Range
₹907 - ₹1,600
across 3 mandis
Min Price
₹907
Max Price
₹1,600
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 03 May 2019 | ₹1,800 | 0.2 |
| 10 Aug 2020 | ₹1,000 | 0.5 |
| 28 Aug 2020 | ₹3,000 | 0.5 |
| 23 Nov 2020 | ₹1,450 | 0.7 |
| 15 Dec 2020 | ₹1,900 | 0.6 |
| 21 Mar 2021 | ₹2,000 | 0.2 |
| 18 Apr 2021 | ₹1,400 | 0.3 |
| 22 Jun 2021 | ₹1,700 | 0.2 |
| 20 Aug 2021 | ₹250 | 0.1 |
| 25 Jun 2022 | ₹2,000 | 29 |
| 16 Oct 2022 | ₹1,900 | 0.48 |
| 07 Dec 2022 | ₹1,200 | 1 |
| 21 Dec 2022 | ₹1,900 | 4.3 |
| 20 May 2023 | ₹700 | 0.2 |
| 25 Jun 2023 | ₹1,000 | 2.6 |
| 04 Oct 2023 | ₹2,345 | 195 |
| 22 Nov 2023 | ₹230 | 2 |
| 09 Dec 2023 | ₹2,000 | 0.2 |
| 11 Dec 2023 | ₹3,750 | 0.25 |
| 17 Dec 2023 | ₹4,000 | 0.1 |
| 19 Dec 2023 | ₹2,344 | 0.22 |
| 20 Dec 2023 | ₹2,375 | 0.37 |
| 21 Dec 2023 | ₹1,550 | 0.7 |
| 30 Jun 2024 | ₹2,100 | 0.2 |
| 17 Jul 2024 | ₹1,200 | 1 |
| 14 Sept 2024 | ₹700 | 0.6 |
| 26 Sept 2024 | ₹1,300 | 0.8 |
| 18 Dec 2024 | ₹2,170 | 1 |
| 01 Sept 2025 | ₹1,000 | 4 |
| 29 Sept 2025 | ₹2,500 | 2 |
| 20 Oct 2025 | ₹2,500 | 1 |
| 31 Oct 2025 | ₹1,833.33 | 1.93 |
| 01 Nov 2025 | ₹2,000 | 0.1 |
| 02 Nov 2025 | ₹1,100 | 0.5 |
| 03 Nov 2025 | ₹1,708.75 | 1.15 |
| 04 Nov 2025 | ₹2,230 | 1.76 |
| 05 Nov 2025 | ₹1,562.5 | 0.62 |
| 06 Nov 2025 | ₹1,700 | 0.21 |
| 09 Nov 2025 | ₹1,400 | 0.2 |
| 28 Jan 2026 | ₹1,300 | 0.5 |
| 06 Feb 2026 | ₹2,337 | 0.33 |
| 11 Feb 2026 | ₹1,200 | 0.3 |
| 23 Feb 2026 | ₹2,500 | 0.6 |
| 20 Mar 2026 | ₹2,000 | 1.8 |
| 04 Apr 2026 | ₹1,500 | 0.1 |
| 16 Apr 2026 | ₹1,625 | 0.58 |
| 20 Apr 2026 | ₹3,200 | 0.2 |
| 21 Apr 2026 | ₹1,550 | 0.24 |
| 22 Apr 2026 | ₹1,500 | 2.2 |
| 05 Jun 2026 | ₹1,800 | 0.57 |
| 02 Jul 2026 | ₹1,169 | 0.62 |
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Badnawar(F&V) APMC | ₹250 | 20 Aug 2021 |
| Badwah(F&V) APMC | ₹2,000 | 05 Jun 2026 |
| Badwani APMC | ₹2,800 | 20 Dec 2023 |
| Badwani(F&V) APMC | ₹1,600 | 21 Apr 2026 |
| Betul APMC | ₹2,000 | 21 Mar 2021 |
| Bhopal(F&V) APMC | ₹2,500 | 29 Sept 2025 |
| Biaora APMC | ₹2,345 | 04 Oct 2023 |
| Chattarpur(F&V) APMC | ₹1,500 | 16 Apr 2026 |
| Chhindwara(F&V) APMC | ₹1,200 | 20 Dec 2023 |
| Chindwara(F&V) APMC | ₹1,500 | 05 Nov 2025 |
| Damoh(F&V) APMC | ₹1,200 | 07 Dec 2022 |
| Dhamnod APMC | ₹2,500 | 20 Dec 2023 |
| Dhamnod(F&V) APMC | ₹2,000 | 20 Mar 2026 |
| Gadarwada APMC | ₹1,450 | 23 Nov 2020 |
| Hoshangabad(F&V) APMC | ₹2,170 | 18 Dec 2024 |
| Indore(F&V) APMC | ₹2,000 | 25 Jun 2022 |
| Itarsi APMC | ₹700 | 20 May 2023 |
| Itarsi(F&V) APMC | ₹1,200 | 31 Oct 2025 |
| Jawra(F&V) APMC | ₹3,200 | 20 Apr 2026 |
| Jhabua APMC | ₹3,000 | 28 Aug 2020 |
| Khandwa(F&V) APMC | ₹1,000 | 02 Jul 2026 |
| Khargone APMC | ₹2,000 | 21 Dec 2023 |
| Khargone(F&V) APMC | ₹2,000 | 04 Nov 2025 |
| Kukshi APMC | ₹1,000 | 19 Dec 2023 |
| Kukshi(F&V) APMC | ₹1,600 | 02 Jul 2026 |
| Maihar(F&V) APMC | ₹2,500 | 20 Oct 2025 |
| Manawar APMC | ₹1,400 | 18 Apr 2021 |
| Manawar(F&V) APMC | ₹2,000 | 03 Nov 2025 |
| Mhow APMC | ₹5,000 | 19 Dec 2023 |
| Mhow(F&V) APMC | ₹4,000 | 04 Nov 2025 |
| Morena APMC | ₹1,200 | 17 Jul 2024 |
| Narsinghgarh APMC | ₹230 | 22 Nov 2023 |
| Petlawad APMC | ₹1,032 | 19 Dec 2023 |
| Petlawad(F&V) APMC | ₹1,500 | 05 Jun 2026 |
| Pipariya(F&V) APMC | ₹1,200 | 05 Jun 2026 |
| Porsa APMC | ₹700 | 14 Sept 2024 |
| Rajgarh APMC | ₹2,000 | 09 Dec 2023 |
| Rajgarh(F&V) APMC | ₹1,665 | 03 Nov 2025 |
| Rehli(F&V) APMC | ₹1,000 | 01 Sept 2025 |
| Sagar(F&V) APMC | ₹1,500 | 22 Apr 2026 |
| Sanwer APMC | ₹3,750 | 11 Dec 2023 |
| Sanwer(F&V) APMC | ₹2,500 | 05 Jun 2026 |
| Sarangpur APMC | ₹1,000 | 25 Jun 2023 |
| Sarangpur(F&V) APMC | ₹1,300 | 26 Sept 2024 |
| Sehora APMC | ₹2,100 | 30 Jun 2024 |
| Sehore(F&V) APMC | ₹2,500 | 23 Feb 2026 |
| Sendhwa APMC | ₹1,400 | 09 Nov 2025 |
| Sendhwa(F&V) APMC | ₹1,500 | 04 Apr 2026 |
| Sirali APMC | ₹4,000 | 17 Dec 2023 |
| Sirali(F&V) APMC | ₹1,500 | 21 Apr 2026 |
| Thandla APMC | ₹1,900 | 21 Dec 2022 |
| Thandla(F&V) APMC | ₹1,570 | 03 Nov 2025 |
| Timarni APMC | ₹3,000 | 20 Dec 2023 |
| Timarni(F&V) APMC | ₹1,750 | 16 Apr 2026 |
| Ujjain(F&V) APMC | ₹907 | 02 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans