Sponge gourd
On 2 Jul 2026, the average price of Sponge gourd in India across 24 mandis was ₹2,199.88 per quintal (min ₹600 – max ₹7,950).
📊 Current Live Price
(national average)
Average Price
₹2,199.88
per quintal
Price Range
₹600 - ₹7,950
across 24 mandis
Min Price
₹600
Max Price
₹7,950
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Tripura
₹5,642
Range: ₹2,000 - ₹11,500
25 mandis
Kerala
₹5,200
~₹5,200
1 mandi
Meghalaya
₹4,006.67
Range: ₹2,500 - ₹6,500
15 mandis
Rajasthan
₹3,500
Range: ₹1,900 - ₹6,000
5 mandis
Himachal Pradesh
₹3,060.71
Range: ₹1,300 - ₹5,100
28 mandis
Assam
₹2,050
Range: ₹1,100 - ₹3,600
5 mandis
Haryana
₹2,008.54
Range: ₹600 - ₹4,500
41 mandis
West Bengal
₹2,000
~₹2,000
1 mandi
Punjab
₹1,986.76
Range: ₹900 - ₹4,000
34 mandis
Jammu and Kashmir
₹1,925
Range: ₹1,750 - ₹2,100
2 mandis
Bihar
₹1,901.43
Range: ₹600 - ₹3,900
35 mandis
Gujarat
₹1,812.5
Range: ₹450 - ₹5,500
12 mandis
Madhya Pradesh
₹1,810.17
Range: ₹230 - ₹5,000
78 mandis
Uttar Pradesh
₹1,673.53
Range: ₹405 - ₹3,800
170 mandis
Uttarakhand
₹1,281.67
Range: ₹550 - ₹2,500
21 mandis
Jharkhand
₹715
~₹715
1 mandi
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 05 Apr 2016 | ₹900 | 0.8 |
| 18 May 2016 | ₹1,100 | 0.1 |
| 07 Jun 2016 | ₹2,000 | 1 |
| 24 Jul 2016 | ₹2,000 | 3.5 |
| 02 Aug 2016 | ₹2,900 | 0.6 |
| 23 Aug 2016 | ₹600 | 0.43 |
| 25 Sept 2016 | ₹950 | 0.2 |
| 01 Oct 2016 | ₹1,500 | 0.1 |
| 02 Oct 2016 | ₹1,500 | 0.11 |
| 20 Oct 2016 | ₹3,550 | 1.25 |
| 31 May 2017 | ₹2,000 | 0.8 |
| 19 Jun 2017 | ₹405 | 0.5 |
| 24 Jun 2017 | ₹700 | 3 |
| 02 Aug 2017 | ₹690 | 1 |
| 18 Aug 2017 | ₹700 | 1 |
| 08 Sept 2017 | ₹2,500 | 0.2 |
| 15 Sept 2017 | ₹900 | 1.5 |
| 26 Sept 2017 | ₹850 | 3 |
| 27 Sept 2017 | ₹680 | 3 |
| 09 Oct 2017 | ₹5,850 | 2 |
| 26 Oct 2017 | ₹5,700 | 0.2 |
| 10 Nov 2017 | ₹1,350 | 1.5 |
| 19 Nov 2017 | ₹1,250 | 1.2 |
| 24 Nov 2017 | ₹1,075 | 1 |
| 22 Dec 2017 | ₹2,200 | 1.4 |
| 04 Jan 2018 | ₹450 | 1.2 |
| 07 Feb 2018 | ₹2,200 | 194.5 |
| 25 Apr 2018 | ₹2,250 | 0.45 |
| 10 May 2018 | ₹2,200 | 0.2 |
| 14 Jun 2018 | ₹1,000 | 5 |
| 22 Jun 2018 | ₹1,300 | 0.8 |
| 02 Jul 2018 | ₹625 | 1.3 |
| 08 Jul 2018 | ₹900 | 0.7 |
| 09 Jul 2018 | ₹1,020 | 1.25 |
| 10 Jul 2018 | ₹600 | 1.3 |
| 13 Jul 2018 | ₹3,900 | 0.8 |
| 17 Jul 2018 | ₹1,050 | 1 |
| 21 Jul 2018 | ₹875 | 3.35 |
| 26 Jul 2018 | ₹550 | 2.5 |
| 27 Jul 2018 | ₹1,400 | 0.2 |
| 28 Jul 2018 | ₹650 | 3 |
| 03 Aug 2018 | ₹1,925 | 2.2 |
| 05 Sept 2018 | ₹980 | 1.6 |
| 11 Sept 2018 | ₹1,400 | 0.3 |
| 24 Sept 2018 | ₹1,000 | 1 |
| 30 Sept 2018 | ₹550 | 1 |
| 03 Oct 2018 | ₹2,800 | 3.5 |
| 06 Oct 2018 | ₹1,110 | 30 |
| 26 Oct 2018 | ₹3,100 | 0.09 |
| 30 Oct 2018 | ₹1,600 | 1.1 |
| 24 Nov 2018 | ₹920 | 0.8 |
| 06 Dec 2018 | ₹1,000 | 0.2 |
| 01 Apr 2019 | ₹3,800 | 0.6 |
| 02 Apr 2019 | ₹1,700 | 0.4 |
| 03 May 2019 | ₹1,800 | 0.2 |
| 10 May 2019 | ₹1,575 | 7.13 |
| 19 May 2019 | ₹540 | 0.5 |
| 23 May 2019 | ₹715 | 6.8 |
| 02 Jul 2019 | ₹1,300 | 0.3 |
| 18 Jul 2019 | ₹870 | 0.5 |
| 27 Jul 2019 | ₹680 | 0.5 |
| 29 Jul 2019 | ₹3,800 | 6 |
| 31 Jul 2019 | ₹4,000 | 0.45 |
| 22 Aug 2019 | ₹615 | 0.5 |
| 07 Sept 2019 | ₹600 | 1 |
| 13 Sept 2019 | ₹600 | 0.3 |
| 17 Sept 2019 | ₹3,400 | 0.08 |
| 23 Sept 2019 | ₹1,500 | 0.05 |
| 10 Oct 2019 | ₹1,500 | 0.05 |
| 22 Oct 2019 | ₹1,400 | 4.95 |
| 25 Oct 2019 | ₹2,300 | 0.6 |
| 31 Oct 2019 | ₹825 | 1 |
| 01 Nov 2019 | ₹1,000 | 2.5 |
| 17 Nov 2019 | ₹4,500 | 0.13 |
| 06 Dec 2019 | ₹1,550 | 3 |
| 21 Apr 2020 | ₹800 | 0.1 |
| 06 May 2020 | ₹800 | 0.2 |
| 05 Jun 2020 | ₹4,500 | 0.1 |
| 11 Jun 2020 | ₹700 | 0.9 |
| 26 Jun 2020 | ₹800 | 4 |
| 18 Jul 2020 | ₹3,400 | 0.35 |
| 23 Jul 2020 | ₹900 | 1 |
| 31 Jul 2020 | ₹450 | 2 |
| 10 Aug 2020 | ₹1,000 | 0.5 |
| 18 Aug 2020 | ₹600 | 0.5 |
| 26 Aug 2020 | ₹1,500 | 0.3 |
| 28 Aug 2020 | ₹3,000 | 0.5 |
| 29 Aug 2020 | ₹1,600 | 0.07 |
| 09 Sept 2020 | ₹1,750 | 1 |
| 22 Oct 2020 | ₹1,200 | 0.6 |
| 28 Oct 2020 | ₹2,120 | 0.3 |
| 08 Nov 2020 | ₹6,900 | 0.1 |
| 23 Nov 2020 | ₹1,450 | 0.7 |
| 15 Dec 2020 | ₹1,900 | 0.6 |
| 17 Dec 2020 | ₹500 | 0.1 |
| 21 Mar 2021 | ₹2,000 | 0.2 |
| 18 Apr 2021 | ₹1,400 | 0.3 |
| 26 Apr 2021 | ₹11,500 | 0.1 |
| 22 Jun 2021 | ₹2,850 | 0.15 |
| 05 Jul 2021 | ₹1,250 | 1.5 |
| 16 Jul 2021 | ₹3,420 | 5 |
| 08 Aug 2021 | ₹1,420 | 1.9 |
| 20 Aug 2021 | ₹250 | 0.1 |
| 29 Aug 2021 | ₹900 | 4 |
| 08 Sept 2021 | ₹1,920 | 5 |
| 16 Sept 2021 | ₹1,400 | 4 |
| 30 Sept 2021 | ₹1,260 | 1.2 |
| 21 Oct 2021 | ₹1,260 | 0.6 |
| 23 Oct 2021 | ₹1,500 | 0.4 |
| 28 Oct 2021 | ₹2,100 | 2 |
| 30 Nov 2021 | ₹1,700 | 1 |
| 02 Feb 2022 | ₹3,000 | 0.55 |
| 04 Apr 2022 | ₹1,520 | 2 |
| 07 Apr 2022 | ₹3,200 | 2 |
| 01 May 2022 | ₹1,350 | 3 |
| 03 May 2022 | ₹1,000 | 40 |
| 11 May 2022 | ₹1,500 | 45 |
| 23 May 2022 | ₹1,350 | 1 |
| 26 May 2022 | ₹1,000 | 1 |
| 19 Jun 2022 | ₹900 | 0.25 |
| 25 Jun 2022 | ₹2,000 | 29 |
| 28 Jun 2022 | ₹2,500 | 7 |
| 02 Jul 2022 | ₹1,550 | 0.04 |
| 05 Jul 2022 | ₹900 | 0.75 |
| 09 Jul 2022 | ₹1,300 | 4 |
| 15 Jul 2022 | ₹1,600 | 0.9 |
| 20 Jul 2022 | ₹1,450 | 0.8 |
| 28 Jul 2022 | ₹2,000 | 0.01 |
| 18 Aug 2022 | ₹1,850 | 2 |
| 30 Aug 2022 | ₹1,600 | 0.2 |
| 10 Sept 2022 | ₹1,500 | 0.5 |
| 17 Sept 2022 | ₹900 | 0.25 |
| 20 Sept 2022 | ₹2,500 | 0.5 |
| 28 Sept 2022 | ₹900 | 1 |
| 30 Sept 2022 | ₹3,000 | 0.6 |
| 01 Oct 2022 | ₹2,200 | 0.5 |
| 02 Oct 2022 | ₹1,600 | 0.9 |
| 06 Oct 2022 | ₹1,850 | 2 |
| 07 Oct 2022 | ₹1,450 | 2 |
| 11 Oct 2022 | ₹1,500 | 2 |
| 12 Oct 2022 | ₹1,300 | 0.25 |
| 13 Oct 2022 | ₹1,300 | 1.5 |
| 16 Oct 2022 | ₹1,900 | 0.48 |
| 23 Oct 2022 | ₹1,800 | 0.5 |
| 25 Oct 2022 | ₹2,200 | 0.1 |
| 26 Oct 2022 | ₹2,800 | 0.2 |
| 29 Oct 2022 | ₹525 | 0.1 |
| 31 Oct 2022 | ₹2,073.33 | 7.17 |
| 07 Nov 2022 | ₹2,500 | 1 |
| 09 Nov 2022 | ₹2,500 | 0.3 |
| 10 Nov 2022 | ₹2,465 | 0.4 |
| 14 Nov 2022 | ₹3,150 | 0.2 |
| 16 Nov 2022 | ₹2,200 | 1 |
| 07 Dec 2022 | ₹1,200 | 1 |
| 09 Dec 2022 | ₹2,450 | 0.7 |
| 21 Dec 2022 | ₹1,900 | 4.3 |
| 25 Dec 2022 | ₹3,400 | 1 |
| 19 Mar 2023 | ₹2,300 | 0.1 |
| 05 Apr 2023 | ₹3,900 | 1.5 |
| 17 Apr 2023 | ₹3,100 | 0.3 |
| 25 Apr 2023 | ₹2,300 | 3.6 |
| 28 Apr 2023 | ₹2,500 | 1 |
| 20 May 2023 | ₹700 | 0.2 |
| 22 May 2023 | ₹550 | 2.5 |
| 28 May 2023 | ₹2,000 | 0.6 |
| 30 May 2023 | ₹1,500 | 3 |
| 05 Jun 2023 | ₹1,400 | 3.95 |
| 18 Jun 2023 | ₹3,900 | 2.8 |
| 25 Jun 2023 | ₹1,000 | 2.6 |
| 30 Jun 2023 | ₹900 | 0.1 |
| 03 Jul 2023 | ₹2,900 | 0.4 |
| 24 Aug 2023 | ₹600 | 2 |
| 29 Aug 2023 | ₹1,150 | 0.4 |
| 04 Sept 2023 | ₹1,500 | 1.05 |
| 04 Oct 2023 | ₹2,345 | 195 |
| 07 Oct 2023 | ₹2,325 | 4.15 |
| 09 Oct 2023 | ₹3,700 | 0.2 |
| 17 Oct 2023 | ₹4,500 | 0.03 |
| 19 Oct 2023 | ₹850 | 0.1 |
| 21 Oct 2023 | ₹900 | 1 |
| 15 Nov 2023 | ₹3,800 | 0.45 |
| 17 Nov 2023 | ₹3,800 | 0.7 |
| 20 Nov 2023 | ₹4,200 | 0.4 |
| 22 Nov 2023 | ₹2,115 | 1.05 |
| 24 Nov 2023 | ₹1,630 | 0.2 |
| 09 Dec 2023 | ₹2,000 | 0.2 |
| 11 Dec 2023 | ₹3,750 | 0.25 |
| 13 Dec 2023 | ₹5,200 | 0.5 |
| 17 Dec 2023 | ₹4,000 | 0.1 |
| 19 Dec 2023 | ₹2,344 | 0.22 |
| 20 Dec 2023 | ₹2,375 | 0.37 |
| 21 Dec 2023 | ₹1,550 | 0.7 |
| 19 Jan 2024 | ₹970 | 0.6 |
| 05 Feb 2024 | ₹4,500 | 0.5 |
| 04 Mar 2024 | ₹1,900 | 25 |
| 11 May 2024 | ₹2,600 | 1 |
| 31 May 2024 | ₹1,500 | 0.1 |
| 11 Jun 2024 | ₹850 | 1 |
| 17 Jun 2024 | ₹4,500 | 1 |
| 30 Jun 2024 | ₹1,515 | 0.5 |
| 03 Jul 2024 | ₹2,500 | 6 |
| 04 Jul 2024 | ₹1,685 | 1 |
| 08 Jul 2024 | ₹9,000 | 0.25 |
| 13 Jul 2024 | ₹2,400 | 0.5 |
| 17 Jul 2024 | ₹1,200 | 1 |
| 27 Jul 2024 | ₹1,050 | 1.6 |
| 03 Aug 2024 | ₹6,500 | 0.5 |
| 06 Aug 2024 | ₹3,500 | 0.7 |
| 30 Aug 2024 | ₹1,850 | 9.6 |
| 05 Sept 2024 | ₹1,350 | 0.7 |
| 10 Sept 2024 | ₹1,460 | 1.1 |
| 14 Sept 2024 | ₹700 | 0.6 |
| 21 Sept 2024 | ₹1,670 | 4.5 |
| 26 Sept 2024 | ₹1,300 | 0.8 |
| 27 Sept 2024 | ₹2,500 | 0.4 |
| 30 Sept 2024 | ₹1,530 | 3.2 |
| 05 Oct 2024 | ₹2,000 | 0.5 |
| 13 Oct 2024 | ₹2,000 | 0.1 |
| 17 Oct 2024 | ₹7,100 | 0.1 |
| 21 Oct 2024 | ₹1,890 | 18 |
| 23 Oct 2024 | ₹4,800 | 0.6 |
| 26 Oct 2024 | ₹1,100 | 2 |
| 29 Oct 2024 | ₹3,850 | 0.35 |
| 05 Nov 2024 | ₹5,500 | 0.35 |
| 08 Nov 2024 | ₹2,400 | 0.5 |
| 11 Nov 2024 | ₹2,800 | 1 |
| 15 Nov 2024 | ₹5,500 | 0.4 |
| 20 Nov 2024 | ₹1,300 | 4 |
| 02 Dec 2024 | ₹1,500 | 1 |
| 18 Dec 2024 | ₹2,170 | 1 |
| 21 Apr 2025 | ₹2,000 | 1 |
| 26 May 2025 | ₹1,300 | 0.5 |
| 30 May 2025 | ₹845 | 1.2 |
| 31 May 2025 | ₹800 | 0.4 |
| 04 Jun 2025 | ₹2,500 | 1.2 |
| 10 Jun 2025 | ₹600 | 0.8 |
| 13 Jun 2025 | ₹900 | 23.5 |
| 16 Jun 2025 | ₹1,200 | 40 |
| 28 Jun 2025 | ₹1,600 | 1.5 |
| 04 Jul 2025 | ₹1,390 | 0.8 |
| 10 Jul 2025 | ₹3,000 | 0.04 |
| 11 Jul 2025 | ₹1,300 | 1.3 |
| 28 Jul 2025 | ₹2,100 | 2.1 |
| 31 Jul 2025 | ₹1,760 | 0.5 |
| 01 Aug 2025 | ₹1,800 | 1 |
| 03 Aug 2025 | ₹2,700 | 1.35 |
| 05 Aug 2025 | ₹2,200 | 1.4 |
| 11 Aug 2025 | ₹4,500 | 0.1 |
| 13 Aug 2025 | ₹1,300 | 0.1 |
| 18 Aug 2025 | ₹4,200 | 0.13 |
| 19 Aug 2025 | ₹2,500 | 0.3 |
| 21 Aug 2025 | ₹1,700 | 1.8 |
| 24 Aug 2025 | ₹1,300 | 0.2 |
| 28 Aug 2025 | ₹1,500 | 0.1 |
| 01 Sept 2025 | ₹1,000 | 4 |
| 02 Sept 2025 | ₹900 | 2.8 |
| 10 Sept 2025 | ₹1,300 | 0.2 |
| 12 Sept 2025 | ₹2,400 | 1 |
| 19 Sept 2025 | ₹1,800 | 3.6 |
| 23 Sept 2025 | ₹2,125 | 5.2 |
| 24 Sept 2025 | ₹2,135 | 5.4 |
| 26 Sept 2025 | ₹2,752.5 | 0.73 |
| 27 Sept 2025 | ₹820 | 0.5 |
| 29 Sept 2025 | ₹2,105 | 1.5 |
| 30 Sept 2025 | ₹1,953.75 | 0.7 |
| 02 Oct 2025 | ₹1,950 | 1.8 |
| 03 Oct 2025 | ₹1,870 | 1.55 |
| 06 Oct 2025 | ₹1,900 | 3.7 |
| 07 Oct 2025 | ₹1,835 | 2.5 |
| 09 Oct 2025 | ₹1,580 | 8 |
| 10 Oct 2025 | ₹1,850 | 3.1 |
| 13 Oct 2025 | ₹2,666.67 | 2.1 |
| 14 Oct 2025 | ₹3,400 | 0.26 |
| 15 Oct 2025 | ₹3,500 | 0.3 |
| 16 Oct 2025 | ₹2,500 | 0.5 |
| 17 Oct 2025 | ₹3,250 | 0.04 |
| 18 Oct 2025 | ₹2,675 | 1.35 |
| 20 Oct 2025 | ₹2,500 | 1 |
| 21 Oct 2025 | ₹1,975 | 1 |
| 22 Oct 2025 | ₹1,600 | 0.15 |
| 23 Oct 2025 | ₹2,800 | 0.25 |
| 24 Oct 2025 | ₹2,040 | 1.25 |
| 25 Oct 2025 | ₹4,475 | 0.38 |
| 28 Oct 2025 | ₹2,025 | 1.25 |
| 29 Oct 2025 | ₹1,900 | 1.52 |
| 30 Oct 2025 | ₹3,115 | 4.28 |
| 31 Oct 2025 | ₹2,135.56 | 4.1 |
| 01 Nov 2025 | ₹3,470 | 0.42 |
| 02 Nov 2025 | ₹1,100 | 0.5 |
| 03 Nov 2025 | ₹2,061.88 | 4.6 |
| 04 Nov 2025 | ₹2,218.75 | 1.55 |
| 05 Nov 2025 | ₹1,595 | 1.7 |
| 06 Nov 2025 | ₹1,771.43 | 2.46 |
| 07 Nov 2025 | ₹2,198.75 | 2.55 |
| 08 Nov 2025 | ₹1,800 | 0.9 |
| 09 Nov 2025 | ₹1,400 | 0.2 |
| 10 Nov 2025 | ₹2,400 | 24 |
| 11 Nov 2025 | ₹2,250 | 0.2 |
| 12 Nov 2025 | ₹2,225 | 3 |
| 14 Nov 2025 | ₹3,200 | 0.15 |
| 15 Nov 2025 | ₹3,050 | 0.15 |
| 16 Nov 2025 | ₹2,470 | 1 |
| 23 Nov 2025 | ₹2,030 | 2.1 |
| 24 Nov 2025 | ₹3,350 | 4.5 |
| 27 Nov 2025 | ₹1,500 | 0.8 |
| 03 Dec 2025 | ₹2,900 | 0.52 |
| 05 Dec 2025 | ₹2,000 | 2 |
| 13 Dec 2025 | ₹3,450 | 0.1 |
| 18 Dec 2025 | ₹1,100 | 3.5 |
| 10 Jan 2026 | ₹1,955 | 3 |
| 28 Jan 2026 | ₹1,300 | 0.5 |
| 06 Feb 2026 | ₹2,337 | 0.33 |
| 11 Feb 2026 | ₹1,200 | 0.3 |
| 13 Feb 2026 | ₹3,450 | 0.5 |
| 23 Feb 2026 | ₹2,500 | 0.6 |
| 24 Feb 2026 | ₹2,400 | 0.8 |
| 06 Mar 2026 | ₹2,000 | 0.4 |
| 20 Mar 2026 | ₹2,000 | 1.8 |
| 24 Mar 2026 | ₹3,150 | 0.8 |
| 30 Mar 2026 | ₹2,750 | 0.05 |
| 04 Apr 2026 | ₹1,500 | 0.1 |
| 06 Apr 2026 | ₹3,500 | 2.5 |
| 11 Apr 2026 | ₹6,000 | 2.5 |
| 15 Apr 2026 | ₹1,500 | 1 |
| 16 Apr 2026 | ₹1,625 | 0.58 |
| 17 Apr 2026 | ₹3,000 | 0.09 |
| 18 Apr 2026 | ₹3,600 | 0.3 |
| 20 Apr 2026 | ₹3,150 | 2.77 |
| 21 Apr 2026 | ₹2,002 | 0.79 |
| 22 Apr 2026 | ₹2,125 | 1.13 |
| 17 May 2026 | ₹8,900 | 0.03 |
| 05 Jun 2026 | ₹2,000 | 0.71 |
| 07 Jun 2026 | ₹1,200 | 12 |
| 02 Jul 2026 | ₹2,199.88 | 1.31 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Dahod(Veg. Market) APMC | Gujarat | ₹1,500 |
| Manubazar | Tripura | ₹4,300 |
| Padra APMC | Gujarat | ₹1,100 |
| Shahabad APMC | Haryana | ₹1,200 |
| Khandwa(F&V) APMC | Madhya Pradesh | ₹1,000 |
| Ujjain(F&V) APMC | Madhya Pradesh | ₹907 |
| Rudrapur APMC | Uttarakhand | ₹1,800 |
| Kicchha APMC | Uttarakhand | ₹740 |
| Nutanbazar APMC | Tripura | ₹7,950 |
| Surat APMC | Gujarat | ₹1,750 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans