Sunflower
On 21 Jul 2026, the average price of Sunflower in India across 2 mandis was ₹5,904.5 per quintal (min ₹3,509 – max ₹8,300).
📊 Current Live Price
(national average)
Average Price
₹5,904.5
per quintal
Price Range
₹3,509 - ₹8,300
across 2 mandis
Min Price
₹3,509
Max Price
₹8,300
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Karnataka
₹7,233.88
Range: ₹4,600 - ₹8,300
16 mandis
Telangana
₹6,620
~₹6,620
1 mandi
Maharashtra
₹6,400.33
Range: ₹5,000 - ₹7,200
3 mandis
Andhra Pradesh
₹4,175.67
Range: ₹3,509 - ₹5,509
3 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 14 Jul 2026 | ₹7,158 | 1.1 |
| 15 Jul 2026 | ₹6,942.8 | 0.98 |
| 16 Jul 2026 | ₹8,010 | 5.55 |
| 17 Jul 2026 | ₹6,195.5 | 9.65 |
| 18 Jul 2026 | ₹5,709.67 | 0.26 |
| 20 Jul 2026 | ₹7,064 | 5.88 |
| 21 Jul 2026 | ₹5,904.5 | 17.2 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Kurnool APMC | Andhra Pradesh | ₹3,509 |
| Kanakagiri APMC | Karnataka | ₹8,300 |
| Kalburgi APMC | Karnataka | ₹4,600 |
| Gundlupet APMC | Karnataka | ₹7,300 |
| Jalana APMC | Maharashtra | ₹7,200 |
| Bagalakot APMC | Karnataka | ₹8,220 |
| Kustagi APMC | Karnataka | ₹8,000 |
| Bijapur APMC | Karnataka | ₹7,450 |
| Om Chaitanya Multistate Agro Purpose CoOp Society APMC | Maharashtra | ₹5,000 |
| Gadag APMC | Karnataka | ₹4,679 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans