Tinda
On 2 Jul 2026, the average price of Tinda in India across 22 mandis was ₹2,491.41 per quintal (min ₹948 – max ₹5,250).
📊 Current Live Price
(national average)
Average Price
₹2,491.41
per quintal
Price Range
₹948 - ₹5,250
across 22 mandis
Min Price
₹948
Max Price
₹5,250
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Odisha
₹6,500
~₹6,500
1 mandi
Gujarat
₹3,536.11
Range: ₹600 - ₹8,250
27 mandis
Madhya Pradesh
₹3,404.88
Range: ₹300 - ₹70,500
48 mandis
NCT of Delhi
₹3,328.57
Range: ₹2,400 - ₹4,150
7 mandis
Himachal Pradesh
₹3,135
Range: ₹1,900 - ₹5,700
30 mandis
Jammu and Kashmir
₹2,433.33
Range: ₹1,750 - ₹3,300
3 mandis
Rajasthan
₹2,348.86
Range: ₹900 - ₹5,000
22 mandis
Bihar
₹2,200
~₹2,200
1 mandi
Punjab
₹2,170.02
Range: ₹220 - ₹6,000
165 mandis
Haryana
₹2,082.04
Range: ₹600 - ₹4,500
108 mandis
Chattisgarh
₹1,912.5
Range: ₹1,800 - ₹2,000
4 mandis
Uttarakhand
₹1,440.63
Range: ₹400 - ₹2,500
16 mandis
Uttar Pradesh
₹1,387.16
Range: ₹400 - ₹4,100
63 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 22 Jan 2016 | ₹3,750 | 6 |
| 23 May 2016 | ₹1,400 | 1.5 |
| 27 May 2016 | ₹1,000 | 0.1 |
| 06 Jun 2016 | ₹800 | 0.7 |
| 16 Jun 2016 | ₹2,000 | 0.1 |
| 21 Jun 2016 | ₹2,300 | 0.4 |
| 29 Jun 2016 | ₹900 | 1.9 |
| 30 Jun 2016 | ₹1,300 | 0.59 |
| 05 Jul 2016 | ₹1,700 | 1.5 |
| 17 Jul 2016 | ₹1,700 | 0.2 |
| 07 Aug 2016 | ₹4,000 | 0.03 |
| 09 Sept 2016 | ₹2,500 | 0.5 |
| 13 Apr 2017 | ₹1,800 | 0.05 |
| 16 May 2017 | ₹1,500 | 0.03 |
| 08 Jun 2017 | ₹1,500 | 0.1 |
| 18 Jun 2017 | ₹450 | 2.75 |
| 30 Jun 2017 | ₹700 | 0.1 |
| 11 Aug 2017 | ₹470 | 30 |
| 12 Aug 2017 | ₹2,000 | 0.1 |
| 31 Aug 2017 | ₹1,320 | 0.05 |
| 11 Sept 2017 | ₹1,150 | 1 |
| 29 Sept 2017 | ₹860 | 0.3 |
| 04 Oct 2017 | ₹2,200 | 0.2 |
| 10 Nov 2017 | ₹1,400 | 1.6 |
| 06 Jan 2018 | ₹1,300 | 22.5 |
| 31 Mar 2018 | ₹1,250 | 0.14 |
| 21 Apr 2018 | ₹4,500 | 0.5 |
| 07 May 2018 | ₹725 | 1.9 |
| 27 Jun 2018 | ₹2,800 | 0.1 |
| 29 Jun 2018 | ₹1,200 | 0.01 |
| 07 Jul 2018 | ₹1,050 | 1.25 |
| 17 Jul 2018 | ₹800 | 0.9 |
| 02 Aug 2018 | ₹950 | 0.1 |
| 10 Aug 2018 | ₹3,000 | 0.1 |
| 31 Aug 2018 | ₹1,020 | 0.7 |
| 05 Sept 2018 | ₹2,600 | 0.06 |
| 11 Sept 2018 | ₹1,300 | 0.1 |
| 25 Sept 2018 | ₹560 | 40 |
| 05 Oct 2018 | ₹1,450 | 2 |
| 11 Oct 2018 | ₹550 | 1 |
| 05 Dec 2018 | ₹1,100 | 0.4 |
| 28 Dec 2018 | ₹520 | 0.58 |
| 07 May 2019 | ₹1,350 | 3 |
| 06 Jun 2019 | ₹1,500 | 2 |
| 09 Jun 2019 | ₹2,000 | 1 |
| 15 Jun 2019 | ₹1,000 | 1 |
| 18 Jun 2019 | ₹1,025 | 1.3 |
| 21 Jun 2019 | ₹400 | 1 |
| 25 Jun 2019 | ₹1,500 | 21 |
| 02 Jul 2019 | ₹800 | 0.1 |
| 04 Jul 2019 | ₹1,600 | 0.1 |
| 06 Jul 2019 | ₹1,500 | 0.1 |
| 08 Jul 2019 | ₹1,500 | 0.04 |
| 18 Jul 2019 | ₹2,400 | 0.06 |
| 19 Jul 2019 | ₹1,000 | 1 |
| 30 Jul 2019 | ₹1,000 | 0.2 |
| 04 Aug 2019 | ₹1,000 | 1 |
| 17 Aug 2019 | ₹1,500 | 0.05 |
| 25 Aug 2019 | ₹415 | 2 |
| 05 Sept 2019 | ₹1,101 | 20 |
| 07 Sept 2019 | ₹900 | 1.5 |
| 15 Sept 2019 | ₹1,300 | 0.1 |
| 18 Sept 2019 | ₹610 | 80 |
| 20 Sept 2019 | ₹850 | 2.5 |
| 22 Sept 2019 | ₹1,800 | 5 |
| 03 Oct 2019 | ₹800 | 0.6 |
| 06 Oct 2019 | ₹1,300 | 1.05 |
| 23 Nov 2019 | ₹3,500 | 0.2 |
| 13 Apr 2020 | ₹1,000 | 0.9 |
| 29 Apr 2020 | ₹2,800 | 4 |
| 18 May 2020 | ₹2,100 | 0.05 |
| 03 Jun 2020 | ₹1,500 | 1.2 |
| 09 Jun 2020 | ₹800 | 1 |
| 10 Jun 2020 | ₹400 | 0.8 |
| 11 Jun 2020 | ₹300 | 0.1 |
| 20 Jun 2020 | ₹1,500 | 0.6 |
| 29 Jun 2020 | ₹1,000 | 0.6 |
| 20 Jul 2020 | ₹1,400 | 0.2 |
| 22 Jul 2020 | ₹1,000 | 0.1 |
| 05 Aug 2020 | ₹2,200 | 0.05 |
| 10 Aug 2020 | ₹1,125 | 1.5 |
| 18 Aug 2020 | ₹980 | 2.5 |
| 05 Sept 2020 | ₹1,800 | 0.2 |
| 19 Sept 2020 | ₹950 | 0.2 |
| 05 Oct 2020 | ₹1,850 | 0.5 |
| 05 Nov 2020 | ₹1,100 | 0.1 |
| 13 Dec 2020 | ₹1,800 | 0.4 |
| 23 Jan 2021 | ₹950 | 1 |
| 16 Feb 2021 | ₹600 | 1.3 |
| 27 Mar 2021 | ₹2,450 | 1.2 |
| 02 Apr 2021 | ₹1,450 | 1.2 |
| 12 May 2021 | ₹2,800 | 0.1 |
| 27 May 2021 | ₹3,000 | 0.2 |
| 28 May 2021 | ₹1,200 | 0.19 |
| 23 Jun 2021 | ₹3,000 | 0.1 |
| 28 Jun 2021 | ₹3,000 | 0.1 |
| 22 Jul 2021 | ₹3,000 | 0.1 |
| 26 Jul 2021 | ₹1,200 | 0.1 |
| 02 Aug 2021 | ₹3,500 | 0.21 |
| 14 Aug 2021 | ₹1,000 | 0.1 |
| 15 Aug 2021 | ₹2,500 | 0.04 |
| 16 Aug 2021 | ₹2,800 | 0.8 |
| 15 Oct 2021 | ₹1,380 | 6 |
| 16 Jan 2022 | ₹900 | 1.1 |
| 01 Mar 2022 | ₹2,100 | 0.5 |
| 30 Mar 2022 | ₹800 | 0.04 |
| 13 Apr 2022 | ₹2,200 | 1.85 |
| 19 Apr 2022 | ₹1,480 | 22 |
| 26 May 2022 | ₹1,225 | 1.31 |
| 28 May 2022 | ₹2,000 | 0.3 |
| 30 May 2022 | ₹2,500 | 0.3 |
| 01 Jun 2022 | ₹1,230 | 3 |
| 13 Jun 2022 | ₹2,200 | 3 |
| 24 Jun 2022 | ₹2,180 | 0.4 |
| 26 Jun 2022 | ₹3,850 | 0.16 |
| 29 Jun 2022 | ₹900 | 0.6 |
| 30 Jun 2022 | ₹1,450 | 0.2 |
| 24 Aug 2022 | ₹1,400 | 2 |
| 06 Sept 2022 | ₹1,550 | 0.2 |
| 08 Sept 2022 | ₹1,000 | 0.2 |
| 24 Oct 2022 | ₹1,600 | 0.4 |
| 29 Oct 2022 | ₹1,800 | 1.5 |
| 07 Dec 2022 | ₹2,000 | 0.2 |
| 30 Apr 2023 | ₹2,200 | 0.2 |
| 18 May 2023 | ₹1,300 | 1 |
| 22 May 2023 | ₹1,400 | 0.5 |
| 26 May 2023 | ₹580 | 2.5 |
| 02 Jun 2023 | ₹2,200 | 0.15 |
| 03 Jun 2023 | ₹1,100 | 1 |
| 06 Jun 2023 | ₹1,475 | 0.55 |
| 08 Jun 2023 | ₹1,500 | 0.1 |
| 13 Jun 2023 | ₹650 | 0.9 |
| 17 Jun 2023 | ₹1,200 | 0.5 |
| 23 Jun 2023 | ₹1,500 | 0.08 |
| 24 Jun 2023 | ₹1,000 | 1 |
| 28 Jun 2023 | ₹2,600 | 0.2 |
| 29 Jun 2023 | ₹2,200 | 0.21 |
| 05 Jul 2023 | ₹2,200 | 0.4 |
| 06 Jul 2023 | ₹1,150 | 0.2 |
| 09 Jul 2023 | ₹1,500 | 0.1 |
| 10 Jul 2023 | ₹3,200 | 0.1 |
| 12 Jul 2023 | ₹900 | 0.3 |
| 20 Jul 2023 | ₹3,500 | 1 |
| 24 Jul 2023 | ₹3,400 | 0.4 |
| 29 Jul 2023 | ₹1,500 | 0.13 |
| 31 Jul 2023 | ₹3,300 | 0.09 |
| 05 Aug 2023 | ₹1,400 | 0.26 |
| 16 Aug 2023 | ₹900 | 0.2 |
| 17 Aug 2023 | ₹1,400 | 0.4 |
| 23 Aug 2023 | ₹2,500 | 0.2 |
| 03 Sept 2023 | ₹1,019 | 0.07 |
| 08 Sept 2023 | ₹1,200 | 0.2 |
| 28 Sept 2023 | ₹1,000 | 1 |
| 07 Oct 2023 | ₹2,500 | 0.1 |
| 10 Nov 2023 | ₹4,500 | 0.7 |
| 15 Nov 2023 | ₹2,000 | 0.01 |
| 19 Nov 2023 | ₹70,500 | 1 |
| 20 Dec 2023 | ₹1,600 | 0.5 |
| 02 Mar 2024 | ₹4,000 | 0.1 |
| 15 May 2024 | ₹1,550 | 0.1 |
| 19 May 2024 | ₹1,800 | 9.6 |
| 28 May 2024 | ₹2,500 | 20 |
| 29 May 2024 | ₹1,500 | 0.3 |
| 31 May 2024 | ₹1,825 | 0.3 |
| 05 Jun 2024 | ₹2,200 | 6 |
| 08 Jun 2024 | ₹800 | 0.3 |
| 19 Jun 2024 | ₹2,500 | 0.7 |
| 21 Jun 2024 | ₹1,000 | 0.2 |
| 25 Jun 2024 | ₹800 | 0.06 |
| 29 Jun 2024 | ₹1,700 | 2 |
| 04 Jul 2024 | ₹1,599 | 0.1 |
| 10 Jul 2024 | ₹3,025 | 0.22 |
| 12 Jul 2024 | ₹3,000 | 0.3 |
| 03 Aug 2024 | ₹1,000 | 4 |
| 08 Aug 2024 | ₹1,500 | 0.2 |
| 29 Aug 2024 | ₹3,500 | 0.2 |
| 04 Sept 2024 | ₹1,050 | 0.14 |
| 27 Sept 2024 | ₹5,200 | 2.8 |
| 19 Oct 2024 | ₹4,060 | 3.5 |
| 25 Oct 2024 | ₹2,000 | 0.9 |
| 03 Nov 2024 | ₹2,500 | 0.2 |
| 10 Nov 2024 | ₹2,600 | 0.1 |
| 13 Nov 2024 | ₹2,500 | 0.6 |
| 18 Jan 2025 | ₹1,800 | 1.6 |
| 29 Jan 2025 | ₹1,500 | 0.3 |
| 09 Feb 2025 | ₹1,400 | 0.5 |
| 04 Mar 2025 | ₹2,500 | 4 |
| 07 Mar 2025 | ₹1,200 | 0.5 |
| 16 Mar 2025 | ₹2,000 | 0.1 |
| 19 Mar 2025 | ₹600 | 3.8 |
| 22 Mar 2025 | ₹1,000 | 0.5 |
| 11 Apr 2025 | ₹1,000 | 0.1 |
| 21 Apr 2025 | ₹1,300 | 0.64 |
| 30 Apr 2025 | ₹1,500 | 4 |
| 05 May 2025 | ₹3,000 | 0.1 |
| 07 May 2025 | ₹2,000 | 4.3 |
| 08 May 2025 | ₹1,600 | 0.8 |
| 14 May 2025 | ₹1,500 | 0.04 |
| 15 May 2025 | ₹2,300 | 0.1 |
| 17 May 2025 | ₹1,600 | 0.6 |
| 19 May 2025 | ₹2,500 | 1 |
| 22 May 2025 | ₹1,600 | 80 |
| 23 May 2025 | ₹1,500 | 0.14 |
| 26 May 2025 | ₹2,050 | 0.1 |
| 28 May 2025 | ₹2,475 | 0.7 |
| 29 May 2025 | ₹2,000 | 0.2 |
| 30 May 2025 | ₹2,150 | 0.3 |
| 31 May 2025 | ₹1,650 | 0.8 |
| 01 Jun 2025 | ₹800 | 0.1 |
| 03 Jun 2025 | ₹1,700 | 0.3 |
| 04 Jun 2025 | ₹1,100 | 0.1 |
| 05 Jun 2025 | ₹1,300 | 0.4 |
| 06 Jun 2025 | ₹2,236.67 | 1.09 |
| 07 Jun 2025 | ₹2,963.33 | 0.43 |
| 09 Jun 2025 | ₹700 | 1 |
| 10 Jun 2025 | ₹2,000 | 0.1 |
| 13 Jun 2025 | ₹1,800 | 0.2 |
| 14 Jun 2025 | ₹1,000 | 1.2 |
| 16 Jun 2025 | ₹2,400 | 0.29 |
| 17 Jun 2025 | ₹1,250 | 0.4 |
| 18 Jun 2025 | ₹2,750 | 0.13 |
| 19 Jun 2025 | ₹1,200 | 0.5 |
| 20 Jun 2025 | ₹2,450 | 17.55 |
| 21 Jun 2025 | ₹4,400 | 0.2 |
| 22 Jun 2025 | ₹1,100 | 0.07 |
| 23 Jun 2025 | ₹3,750 | 0.23 |
| 24 Jun 2025 | ₹3,900 | 0.2 |
| 26 Jun 2025 | ₹3,750 | 0.21 |
| 27 Jun 2025 | ₹3,133.33 | 1.25 |
| 30 Jun 2025 | ₹1,850 | 1.9 |
| 02 Jul 2025 | ₹2,000 | 2.8 |
| 03 Jul 2025 | ₹2,600 | 4.5 |
| 04 Jul 2025 | ₹4,200 | 0.2 |
| 05 Jul 2025 | ₹3,850 | 0.35 |
| 08 Jul 2025 | ₹1,250 | 0.12 |
| 09 Jul 2025 | ₹3,000 | 0.5 |
| 10 Jul 2025 | ₹3,800 | 0.2 |
| 21 Jul 2025 | ₹1,500 | 0.6 |
| 23 Jul 2025 | ₹1,200 | 0.05 |
| 24 Jul 2025 | ₹1,900 | 1.3 |
| 25 Jul 2025 | ₹2,300 | 0.4 |
| 26 Jul 2025 | ₹4,500 | 0.1 |
| 28 Jul 2025 | ₹1,600 | 1 |
| 30 Jul 2025 | ₹3,100 | 0.53 |
| 31 Jul 2025 | ₹2,500 | 0.03 |
| 02 Aug 2025 | ₹1,500 | 0.7 |
| 04 Aug 2025 | ₹3,000 | 0.2 |
| 09 Aug 2025 | ₹2,650 | 0.1 |
| 18 Aug 2025 | ₹1,800 | 0.33 |
| 21 Aug 2025 | ₹2,537.5 | 2.05 |
| 22 Aug 2025 | ₹4,125 | 2.1 |
| 25 Aug 2025 | ₹1,400 | 0.5 |
| 27 Aug 2025 | ₹1,400 | 1 |
| 28 Aug 2025 | ₹1,900 | 0.08 |
| 29 Aug 2025 | ₹4,200 | 0.1 |
| 02 Sept 2025 | ₹1,850 | 2.9 |
| 04 Sept 2025 | ₹4,000 | 0.1 |
| 12 Sept 2025 | ₹3,000 | 0.8 |
| 15 Sept 2025 | ₹3,000 | 1.5 |
| 18 Sept 2025 | ₹2,000 | 1.7 |
| 19 Sept 2025 | ₹2,500 | 2.96 |
| 23 Sept 2025 | ₹3,000 | 0.44 |
| 24 Sept 2025 | ₹1,550 | 0.2 |
| 25 Sept 2025 | ₹4,000 | 0.05 |
| 26 Sept 2025 | ₹2,500 | 1.55 |
| 27 Sept 2025 | ₹4,000 | 0.6 |
| 28 Sept 2025 | ₹2,468.5 | 10.02 |
| 05 Oct 2025 | ₹3,800 | 0.05 |
| 07 Oct 2025 | ₹3,900 | 0.9 |
| 08 Oct 2025 | ₹5,200 | 0.1 |
| 09 Oct 2025 | ₹3,300 | 0.9 |
| 14 Oct 2025 | ₹4,250 | 0.95 |
| 16 Oct 2025 | ₹4,000 | 1 |
| 22 Oct 2025 | ₹900 | 0.1 |
| 24 Oct 2025 | ₹2,908 | 0.1 |
| 25 Oct 2025 | ₹4,500 | 0.05 |
| 27 Oct 2025 | ₹1,500 | 0.5 |
| 28 Oct 2025 | ₹2,800 | 0.1 |
| 29 Oct 2025 | ₹2,750 | 0.18 |
| 30 Oct 2025 | ₹4,000 | 0.05 |
| 31 Oct 2025 | ₹2,550 | 0.06 |
| 02 Nov 2025 | ₹3,083.33 | 0.33 |
| 03 Nov 2025 | ₹3,500 | 0.1 |
| 04 Nov 2025 | ₹3,216.67 | 1.1 |
| 05 Nov 2025 | ₹3,550 | 1.3 |
| 06 Nov 2025 | ₹3,500 | 0.38 |
| 08 Nov 2025 | ₹2,750 | 1.15 |
| 09 Nov 2025 | ₹1,800 | 0.15 |
| 19 Nov 2025 | ₹2,250 | 0.6 |
| 20 Nov 2025 | ₹7,500 | 0.3 |
| 21 Nov 2025 | ₹1,930 | 0.23 |
| 25 Nov 2025 | ₹4,925 | 0.35 |
| 27 Nov 2025 | ₹5,700 | 0.2 |
| 29 Nov 2025 | ₹1,875 | 0.8 |
| 03 Dec 2025 | ₹3,250 | 0.14 |
| 05 Dec 2025 | ₹3,000 | 0.3 |
| 14 Dec 2025 | ₹2,000 | 0.1 |
| 18 Dec 2025 | ₹5,750 | 6.1 |
| 19 Dec 2025 | ₹2,200 | 0.1 |
| 27 Dec 2025 | ₹3,750 | 0.5 |
| 30 Dec 2025 | ₹2,500 | 0.08 |
| 03 Jan 2026 | ₹1,500 | 0.1 |
| 12 Jan 2026 | ₹950 | 0.6 |
| 14 Jan 2026 | ₹2,400 | 6.8 |
| 24 Jan 2026 | ₹1,500 | 0.12 |
| 03 Feb 2026 | ₹2,000 | 1 |
| 04 Feb 2026 | ₹4,000 | 0.2 |
| 09 Feb 2026 | ₹2,500 | 1.4 |
| 10 Feb 2026 | ₹8,250 | 1.4 |
| 11 Feb 2026 | ₹3,250 | 0.65 |
| 23 Feb 2026 | ₹1,800 | 0.01 |
| 24 Feb 2026 | ₹1,500 | 0.4 |
| 27 Feb 2026 | ₹2,000 | 0.5 |
| 28 Feb 2026 | ₹2,600 | 0.37 |
| 01 Mar 2026 | ₹1,150 | 2.2 |
| 02 Mar 2026 | ₹4,750 | 0.4 |
| 03 Mar 2026 | ₹2,800 | 0.49 |
| 05 Mar 2026 | ₹2,636 | 0.6 |
| 06 Mar 2026 | ₹2,337.5 | 2.32 |
| 07 Mar 2026 | ₹2,300 | 0.3 |
| 09 Mar 2026 | ₹1,000 | 0.9 |
| 11 Mar 2026 | ₹3,000 | 20.5 |
| 14 Mar 2026 | ₹1,000 | 0.5 |
| 16 Mar 2026 | ₹1,200 | 0.3 |
| 19 Mar 2026 | ₹3,900 | 0.2 |
| 20 Mar 2026 | ₹1,400 | 2 |
| 26 Mar 2026 | ₹3,000 | 3 |
| 30 Mar 2026 | ₹2,750 | 0.15 |
| 07 Apr 2026 | ₹1,500 | 4 |
| 08 Apr 2026 | ₹2,000 | 0.6 |
| 09 Apr 2026 | ₹1,705 | 1.05 |
| 11 Apr 2026 | ₹2,033.33 | 2.67 |
| 13 Apr 2026 | ₹2,000 | 0.3 |
| 16 Apr 2026 | ₹3,016.67 | 1.99 |
| 17 Apr 2026 | ₹2,133.33 | 0.71 |
| 18 Apr 2026 | ₹3,500 | 0.1 |
| 20 Apr 2026 | ₹1,925 | 3.65 |
| 21 Apr 2026 | ₹1,437.5 | 4.39 |
| 22 Apr 2026 | ₹2,340 | 0.47 |
| 05 Jun 2026 | ₹1,976.57 | 5.38 |
| 07 Jun 2026 | ₹2,175 | 0.72 |
| 08 Jun 2026 | ₹2,113.13 | 2.25 |
| 02 Jul 2026 | ₹2,491.41 | 1.14 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Khambhat(Veg Yard Khambhat) APMC | Gujarat | ₹4,000 |
| Jaipur (F&V) APMC | Rajasthan | ₹3,250 |
| Bhulath (Nadala) APMC | Punjab | ₹1,100 |
| Chikli(Khorgam) APMC | Gujarat | ₹3,125 |
| Manawar(F&V) APMC | Madhya Pradesh | ₹1,100 |
| Durg APMC | Chattisgarh | ₹2,000 |
| SMY Palampur | Himachal Pradesh | ₹3,300 |
| Ujjain(F&V) APMC | Madhya Pradesh | ₹948 |
| Vadhvan APMC | Gujarat | ₹5,250 |
| Narnaul APMC | Haryana | ₹2,000 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans