Tobacco
On 6 Jul 2026, the average price of Tobacco in India across 2 mandis was ₹1,919.98 per quintal (min ₹1,781.07 – max ₹2,058.88).
📊 Current Live Price
(national average)
Average Price
₹1,919.98
per quintal
Price Range
₹1,781.07 - ₹2,058.88
across 2 mandis
Min Price
₹1,781.07
Max Price
₹2,058.88
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Gujarat
₹7,540.19
Range: ₹2,057 - ₹10,500
13 mandis
Odisha
₹6,866.67
Range: ₹1,800 - ₹15,000
3 mandis
Madhya Pradesh
₹5,664.11
Range: ₹1,086.81 - ₹18,000
20 mandis
West Bengal
₹5,450
Range: ₹4,150 - ₹7,200
3 mandis
Chattisgarh
₹4,905.76
Range: ₹55 - ₹9,300
25 mandis
Uttar Pradesh
₹3,673.92
Range: ₹500 - ₹10,200
35 mandis
Tamil Nadu
₹3,211.11
Range: ₹2,000 - ₹7,000
9 mandis
Telangana
₹3,166.67
Range: ₹500 - ₹4,500
3 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 01 Mar 2016 | ₹2,300 | 16.3 |
| 21 Jul 2016 | ₹4,150 | 6 |
| 30 Aug 2016 | ₹300 | 10 |
| 23 Sept 2016 | ₹3,200 | 2 |
| 30 Sept 2016 | ₹602 | 0.4 |
| 19 Jun 2017 | ₹4,500 | 2 |
| 20 Jun 2017 | ₹2,000 | 2.4 |
| 18 Jul 2017 | ₹7,000 | 20 |
| 25 Sept 2017 | ₹3,050 | 13.5 |
| 03 Oct 2017 | ₹4,499 | 13.2 |
| 31 Oct 2017 | ₹1,760 | 9.4 |
| 16 Feb 2018 | ₹2,550 | 8.03 |
| 21 Feb 2018 | ₹4,500 | 4 |
| 22 May 2018 | ₹500 | 8.2 |
| 18 Jun 2018 | ₹3,800 | 5 |
| 07 Aug 2018 | ₹3,500 | 250 |
| 27 Oct 2018 | ₹15,000 | 0.1 |
| 06 May 2019 | ₹6,900 | 41.08 |
| 30 Jun 2019 | ₹1,200 | 1 |
| 03 Oct 2019 | ₹2,057 | 9 |
| 20 Nov 2019 | ₹3,050 | 45 |
| 28 Dec 2019 | ₹950 | 5 |
| 02 Jul 2020 | ₹2,100 | 4 |
| 05 Sept 2020 | ₹3,420 | 4 |
| 19 Nov 2020 | ₹6,375 | 5.3 |
| 07 Feb 2021 | ₹1,800 | 3.5 |
| 04 Mar 2021 | ₹10,200 | 4 |
| 28 Sept 2021 | ₹8,000 | 1.2 |
| 25 Oct 2021 | ₹3,000 | 0.75 |
| 12 Jul 2022 | ₹3,100 | 1.5 |
| 09 Aug 2022 | ₹2,900 | 4.85 |
| 18 Dec 2022 | ₹7,200 | 0.8 |
| 31 Jan 2023 | ₹5,000 | 2.4 |
| 08 Feb 2023 | ₹2,150 | 1.31 |
| 15 Feb 2023 | ₹5,500 | 22 |
| 26 Feb 2023 | ₹2,751 | 39 |
| 29 Mar 2023 | ₹5,700 | 2.8 |
| 14 Apr 2023 | ₹5,000 | 25 |
| 24 Apr 2023 | ₹5,963 | 0.9 |
| 30 Apr 2023 | ₹6,900 | 16.75 |
| 13 May 2023 | ₹6,500 | 1.1 |
| 31 May 2023 | ₹1,000 | 23.8 |
| 25 Jun 2023 | ₹5,000 | 1.6 |
| 20 Jul 2023 | ₹5,500 | 4.4 |
| 18 Aug 2023 | ₹4,922 | 26.1 |
| 31 Aug 2023 | ₹3,307 | 18.5 |
| 08 Sept 2023 | ₹3,100 | 13.91 |
| 14 Sept 2023 | ₹3,200 | 8.2 |
| 20 Sept 2023 | ₹5,297 | 1.1 |
| 30 Sept 2023 | ₹4,440 | 12.3 |
| 30 Nov 2023 | ₹8,000 | 0.3 |
| 08 Dec 2023 | ₹3,000 | 2.25 |
| 27 Oct 2024 | ₹6,200 | 2.6 |
| 30 Oct 2024 | ₹6,000 | 1 |
| 20 Nov 2024 | ₹5,100 | 8.2 |
| 04 Dec 2024 | ₹4,500 | 10 |
| 29 Dec 2024 | ₹55 | 2.6 |
| 31 Dec 2024 | ₹5,400 | 9.8 |
| 15 Jan 2025 | ₹5,000 | 1 |
| 01 May 2025 | ₹9,200 | 9.1 |
| 05 May 2025 | ₹8,500 | 0.6 |
| 07 May 2025 | ₹5,600 | 2.4 |
| 08 May 2025 | ₹8,500 | 1.9 |
| 15 May 2025 | ₹10,500 | 46.49 |
| 17 May 2025 | ₹8,250 | 3.6 |
| 22 May 2025 | ₹5,443 | 31.13 |
| 12 Jul 2025 | ₹7,000 | 14.28 |
| 01 Sept 2025 | ₹7,633 | 20.09 |
| 20 Oct 2025 | ₹4,550 | 120 |
| 31 Oct 2025 | ₹4,812.5 | 7 |
| 20 Dec 2025 | ₹9,000 | 14.54 |
| 21 Dec 2025 | ₹6,000 | 7 |
| 03 Jan 2026 | ₹7,900 | 15 |
| 10 Jan 2026 | ₹7,500 | 778.4 |
| 01 Feb 2026 | ₹5,500 | 10.35 |
| 27 Feb 2026 | ₹7,000 | 599.66 |
| 02 Mar 2026 | ₹7,450.25 | 53.82 |
| 11 Mar 2026 | ₹1,086.81 | 13.8 |
| 16 Mar 2026 | ₹18,000 | 16.1 |
| 03 Apr 2026 | ₹3,000 | 6.57 |
| 06 Apr 2026 | ₹1,850 | 6.16 |
| 08 Apr 2026 | ₹7,300 | 2.08 |
| 09 Apr 2026 | ₹5,000 | 4.93 |
| 11 Apr 2026 | ₹6,000 | 6.5 |
| 12 Apr 2026 | ₹1,779.13 | 55.02 |
| 14 Apr 2026 | ₹3,050 | 4.59 |
| 15 Apr 2026 | ₹1,900 | 6.09 |
| 21 Apr 2026 | ₹1,000 | 4.8 |
| 18 May 2026 | ₹6,444.59 | 35.34 |
| 05 Jun 2026 | ₹4,444.01 | 7.95 |
| 06 Jun 2026 | ₹500 | 13.62 |
| 07 Jun 2026 | ₹2,500 | 2.16 |
| 13 Jun 2026 | ₹6,395.93 | 10.31 |
| 02 Jul 2026 | ₹4,154 | 1.1 |
| 06 Jul 2026 | ₹1,919.98 | 38.54 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Kayamganj APMC | Uttar Pradesh | ₹2,058.88 |
| Aliganj APMC | Uttar Pradesh | ₹1,781.07 |
| Nawabganj APMC | Uttar Pradesh | ₹4,154 |
| Varanasi APMC | Uttar Pradesh | ₹3,800 |
| Kanpur(Grain) APMC | Uttar Pradesh | ₹5,000 |
| Mirzapur APMC | Uttar Pradesh | ₹7,483.73 |
| Katghora APMC | Chattisgarh | ₹9,300 |
| Uttaripura APMC | Uttar Pradesh | ₹2,500 |
| Viswan APMC | Uttar Pradesh | ₹500 |
| Basti APMC | Uttar Pradesh | ₹6,739.73 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans